| Pos | Veh# | Name | Class | CPos | BestTime |
| 1 | 502 | Robert Loire | OPEN SM | 1 | 01:15.092 |
| 2 | 137 | Tim Boblin | OPEN SM | 2 | 01:16.067 |
| 3 | 309 | Cole Walsdorf | OPEN SM | 3 | 01:17.142 |
| 4 | 804 | Charles Horn | OPEN SM | 4 | 01:17.887 |
| 5 | 761 | Paul Buettner | OPEN SM | 5 | 01:17.521 |
| 6 | 153 | Chris Kemp | OPEN SM | 6 | 01:17.995 |
| 7 | 851 | Justin Dassow | OPEN SM | 7 | 01:23.212 |
| 8 | 297 | Scott Schneiberg | OPEN SM | 8 | 01:24.270 |
| 9 | 53 | Tom Boerger | OPEN SM | 9 | 01:24.561 |
| 10 | 153 | Chris Kemp | OPEN SM | 10 |
Notes:
Results provided by Blind Apex Software