| Pos | Veh# | Name | Class | CPos | BestTime |
| 1 | 67 | Chris Merklein | 450 SS | 61 | |
| 2 | 4 | Joe Moore | 450 SS | 62 | |
| 3 | 761 | Paul Buettner | 450 SS | 63 | |
| 4 | 565 | Joel Wallschlaeger | 450 SS | 64 | |
| 5 | 538 | Ryan Hall | 450 SS | 65 | |
| 6 | 18 | Tim May | 450 SS | 66 | |
| 7 | 9 | Mike Harlow Sr | 450 SS | 67 | |
| 8 | 625 | Ron Peterson | 450 SS | 68 | |
| 9 | 24 | Andrew Gansz | 450 SS | 69 | |
| 10 | 20 | Jim Pekowsky | DRZ | 7 | |
| 11 | 523 | Christopher Sproull | 450 SS | 70 | |
| 12 | 25 | Kevin Kilkenny | 250 SS | 7 |
Notes:
Results provided by Blind Apex Software