| Pos | Veh# | Name | Class | CPos | BestTime |
| 1 | 502 | Robert Loire | OPEN SM | 21 | |
| 2 | 137 | Tim Boblin | OPEN SM | 22 | |
| 3 | 761 | Paul Buettner | OPEN SM | 23 | |
| 4 | 804 | Charles Horn | OPEN SM | 24 | |
| 5 | 309 | Cole Walsdorf | OPEN SM | 25 | |
| 6 | 153 | Chris Kemp | OPEN SM | 26 | |
| 7 | 53 | Tom Boerger | OPEN SM | 27 | |
| 8 | 297 | Scott Schneiberg | OPEN SM | 28 | |
| 9 | 851 | Justin Dassow | OPEN SM | 29 | |
| DNS | 153 | Chris Kemp | OPEN SM | DNS |
Notes:
Results provided by Blind Apex Software