| Veh#: 502 R. LOIRE | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 05:32.629 | 00:05:32.629 |
| 2 | 01:13.290 | 00:06:45.919 |
| 3 | 01:13.085 | 00:07:59.004 |
| 4 | 01:14.885 | 00:09:13.889 |
| 5 | 01:12.506 | 00:10:26.395 |
| Veh#: 82 C. GUTHRIE | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 03:03.750 | 00:03:03.750 |
| 2 | 01:19.615 | 00:04:23.365 |
| 3 | 01:15.271 | 00:05:38.636 |
| 4 | 01:17.350 | 00:06:55.986 |
| 5 | 01:14.601 | 00:08:10.587 |
| 6 | 01:20.485 | 00:09:31.072 |
| 7 | 01:15.339 | 00:10:46.411 |
| Veh#: 91 P. RYDER | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:17.249 | 00:01:17.249 |
| 2 | 01:20.989 | 00:02:38.238 |
| 3 | 01:19.997 | 00:03:58.235 |
| 4 | 01:19.700 | 00:05:17.935 |
| 5 | 01:19.876 | 00:06:37.811 |
| 6 | 01:19.147 | 00:07:56.958 |
| Veh#: 64 S. NELSON | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:19.376 | 00:01:19.376 |
| 2 | 01:24.513 | 00:02:43.889 |
| 3 | 01:22.769 | 00:04:06.658 |
| 4 | 01:20.733 | 00:05:27.391 |
| 5 | 01:21.628 | 00:06:49.019 |
| 6 | 01:21.165 | 00:08:10.184 |
| 7 | 01:21.590 | 00:09:31.774 |
| 8 | 01:20.130 | 00:10:51.904 |
| Veh#: 131 A. HINRICHS | ||
| Lap# | Lap Time | Elapsed Time |
| 0 | 00:00.000 | 00:02:30.710 |
| 1 | 01:21.272 | 00:03:51.982 |
| 2 | 01:21.177 | 00:05:13.159 |
| 3 | 01:21.390 | 00:06:34.549 |
| 4 | 01:21.487 | 00:07:56.036 |
| 5 | 01:21.884 | 00:09:17.920 |
| 6 | 01:22.189 | 00:10:40.109 |
| 7 | 01:21.371 | 00:12:01.480 |
| Veh#: 165 J. BECKMAN | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:26.763 | 00:01:26.763 |
| 2 | 01:23.395 | 00:02:50.158 |
| 3 | 01:24.082 | 00:04:14.240 |
| 4 | 01:23.763 | 00:05:38.003 |
| 5 | 01:23.298 | 00:07:01.301 |
| 6 | 01:23.562 | 00:08:24.863 |
| 7 | 01:22.919 | 00:09:47.782 |
| 8 | 01:21.879 | 00:11:09.661 |
| Veh#: 317 E. BRETZMAN | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:22.710 | 00:01:22.710 |
| 2 | 01:24.517 | 00:02:47.227 |
| 3 | 01:39.091 | 00:04:26.318 |
| 4 | 01:24.782 | 00:05:51.100 |
| 5 | 01:24.350 | 00:07:15.450 |
| 6 | 01:23.576 | 00:08:39.026 |
| 7 | 01:24.959 | 00:10:03.985 |
| 8 | 01:25.178 | 00:11:29.163 |
| 9 | 01:24.711 | 00:12:53.874 |
| Veh#: 7 N. HANSON | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 23 D. KULINSKI | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 44 C. HANSON | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 99 G. CARTER | ||
| Lap# | Lap Time | Elapsed Time |
Results provided by Blind Apex Software