Race Results For 250 sm

Veh#: 502 R. LOIRE
Lap# Lap Time Elapsed Time
1 01:16.129 00:01:16.129
2 01:13.102 00:02:29.231
3 01:13.870 00:03:43.101
4 01:13.141 00:04:56.242
5 01:13.177 00:06:09.419
6 01:13.181 00:07:22.600
7 01:14.079 00:08:36.679
8 01:20.787 00:09:57.466
9 01:21.128 00:11:18.594
10 01:17.117 00:12:35.711
 
Veh#: 82 C. GUTHRIE
Lap# Lap Time Elapsed Time
1 01:18.134 00:01:18.134
2 01:16.683 00:02:34.817
3 01:16.677 00:03:51.494
4 01:17.760 00:05:09.254
5 01:21.067 00:06:30.321
6 01:19.892 00:07:50.213
7 01:19.933 00:09:10.146
8 01:19.555 00:10:29.701
9 01:18.835 00:11:48.536
10 01:15.535 00:13:04.071
 
Veh#: 131 A. HINRICHS
Lap# Lap Time Elapsed Time
1 01:24.467 00:01:24.467
2 01:20.405 00:02:44.872
3 01:21.518 00:04:06.390
4 01:21.605 00:05:27.995
5 01:22.172 00:06:50.167
6 01:21.450 00:08:11.617
7 01:21.080 00:09:32.697
8 01:20.069 00:10:52.766
9 01:19.935 00:12:12.701
10 01:19.014 00:13:31.715
 
Veh#: 91 P. RYDER
Lap# Lap Time Elapsed Time
1 01:27.077 00:01:27.077
2 01:22.490 00:02:49.567
3 01:21.974 00:04:11.541
4 01:21.020 00:05:32.561
5 01:21.885 00:06:54.446
6 01:20.426 00:08:14.872
7 01:18.320 00:09:33.192
8 01:19.705 00:10:52.897
9 01:19.835 00:12:12.732
10 01:18.984 00:13:31.716
 
Veh#: 165 J. BECKMAN
Lap# Lap Time Elapsed Time
1 01:26.891 00:01:26.891
2 01:22.441 00:02:49.332
3 01:22.073 00:04:11.405
4 01:21.310 00:05:32.715
5 01:21.469 00:06:54.184
6 01:21.917 00:08:16.101
7 01:21.610 00:09:37.711
8 01:21.678 00:10:59.389
9 01:21.953 00:12:21.342
10 01:23.078 00:13:44.420
 
Veh#: 317 E. BRETZMAN
Lap# Lap Time Elapsed Time
1 01:29.535 00:01:29.535
2 01:23.756 00:02:53.291
3 01:23.309 00:04:16.600
4 01:24.015 00:05:40.615
5 01:24.163 00:07:04.778
6 01:25.905 00:08:30.683
7 01:27.383 00:09:58.066
8 01:23.211 00:11:21.277
9 01:23.787 00:12:45.064
 

Results provided by Blind Apex Software