Race Results For ss

Veh#: 761 P. BUETTNER
Lap# Lap Time Elapsed Time
1 01:21.316 00:01:21.316
2 01:17.828 00:02:39.144
3 01:16.645 00:03:55.789
4 01:18.189 00:05:13.978
5 01:17.776 00:06:31.754
6 01:19.454 00:07:51.208
7 01:18.408 00:09:09.616
8 01:18.436 00:10:28.052
9 01:19.358 00:11:47.410
10 01:20.886 00:13:08.296
 
Veh#: 67 C. MERKLEIN
Lap# Lap Time Elapsed Time
1 01:20.736 00:01:20.736
2 01:28.677 00:02:49.413
3 01:08.639 00:03:58.052
4 01:19.101 00:05:17.153
5 01:39.986 00:06:57.139
6 01:10.949 00:08:08.088
7 01:12.018 00:09:20.106
8 01:21.443 00:10:41.549
9 01:20.118 00:12:01.667
10 01:21.602 00:13:23.269
 
Veh#: 565 J. WALLSCHLAEGER
Lap# Lap Time Elapsed Time
1 01:24.982 00:01:24.982
2 01:20.267 00:02:45.249
3 01:19.689 00:04:04.938
4 01:20.150 00:05:25.088
5 01:21.735 00:06:46.823
6 01:20.519 00:08:07.342
7 01:20.792 00:09:28.134
8 01:20.769 00:10:48.903
9 01:19.513 00:12:08.416
10 01:19.703 00:13:28.119
 
Veh#: 31 J. JEPSON
Lap# Lap Time Elapsed Time
1 01:27.774 00:01:27.774
2 01:21.219 00:02:48.993
3 01:21.934 00:04:10.927
4 01:19.773 00:05:30.700
5 01:18.998 00:06:49.698
6 01:19.137 00:08:08.835
7 01:20.583 00:09:29.418
8 01:20.344 00:10:49.762
9 01:20.144 00:12:09.906
10 01:19.989 00:13:29.895
 
Veh#: 25 K. KILKENNY
Lap# Lap Time Elapsed Time
1 01:29.782 00:01:29.782
2 01:20.052 00:02:49.834
3 01:23.019 00:04:12.853
4 01:21.978 00:05:34.831
5 01:21.144 00:06:55.975
6 01:19.859 00:08:15.834
7 01:20.848 00:09:36.682
8 01:19.808 00:10:56.490
9 01:19.978 00:12:16.468
10 01:21.716 00:13:38.184
 
Veh#: 18 T. MAY
Lap# Lap Time Elapsed Time
1 01:27.648 00:01:27.648
2 01:21.975 00:02:49.623
3 01:22.676 00:04:12.299
4 01:22.180 00:05:34.479
5 01:20.826 00:06:55.305
6 01:20.069 00:08:15.374
7 01:22.506 00:09:37.880
8 01:20.763 00:10:58.643
9 01:21.778 00:12:20.421
10 01:20.501 00:13:40.922
 
Veh#: 4 J. MOORE
Lap# Lap Time Elapsed Time
1 01:22.095 00:01:22.095
2 01:19.772 00:02:41.867
3 01:18.565 00:04:00.432
4 01:19.200 00:05:19.632
5 01:19.579 00:06:39.211
6 01:18.764 00:07:57.975
7 01:47.568 00:09:45.543
8 01:19.921 00:11:05.464
9 01:18.910 00:12:24.374
10 01:18.475 00:13:42.849
 
Veh#: 24 A. GANSZ
Lap# Lap Time Elapsed Time
1 01:30.121 00:01:30.121
2 01:23.721 00:02:53.842
3 01:21.479 00:04:15.321
4 01:21.644 00:05:36.965
5 01:21.339 00:06:58.304
6 01:21.611 00:08:19.915
7 01:23.664 00:09:43.579
8 01:24.389 00:11:07.968
9 01:22.599 00:12:30.567
10 01:23.117 00:13:53.684
 
Veh#: 9 M. HARLOW Sr.
Lap# Lap Time Elapsed Time
1 01:31.290 00:01:31.290
2 01:24.456 00:02:55.746
3 01:23.603 00:04:19.349
4 01:24.350 00:05:43.699
5 01:24.477 00:07:08.176
6 01:23.932 00:08:32.108
7 01:23.315 00:09:55.423
8 01:23.310 00:11:18.733
9 01:23.559 00:12:42.292
10 01:22.839 00:14:05.131
 
Veh#: 20 J. PEKOWSKY
Lap# Lap Time Elapsed Time
1 01:33.066 00:01:33.066
2 01:24.761 00:02:57.827
3 01:24.744 00:04:22.571
4 01:24.212 00:05:46.783
5 01:23.617 00:07:10.400
6 01:23.273 00:08:33.673
7 01:22.787 00:09:56.460
8 01:23.639 00:11:20.099
9 01:23.004 00:12:43.103
10 01:23.609 00:14:06.712
 
Veh#: 423 T. STAMMER
Lap# Lap Time Elapsed Time
1 01:29.609 00:01:29.609
2 01:24.414 00:02:54.023
3 01:24.314 00:04:18.337
4 01:23.140 00:05:41.477
5 01:23.332 00:07:04.809
6 01:23.968 00:08:28.777
7 01:24.908 00:09:53.685
8 01:36.240 00:11:29.925
9 01:23.964 00:12:53.889
10 01:24.420 00:14:18.309
 
Veh#: 523 C. SPROULL
Lap# Lap Time Elapsed Time
1 01:39.851 00:01:39.851
2 01:33.363 00:03:13.214
3 01:33.759 00:04:46.973
4 01:33.777 00:06:20.750
5 01:37.501 00:07:58.251
6 01:42.491 00:09:40.742
7 01:34.865 00:11:15.607
8 01:35.981 00:12:51.588
9 01:35.751 00:14:27.339
 

Results provided by Blind Apex Software