Race Results For ss

Veh#: 761 P. BUETTNER
Lap# Lap Time Elapsed Time
1 01:19.664 00:01:19.664
2 01:16.463 00:02:36.127
3 01:17.050 00:03:53.177
4 01:18.228 00:05:11.405
5 01:20.015 00:06:31.420
6 01:19.408 00:07:50.828
7 01:19.270 00:09:10.098
8 01:18.657 00:10:28.755
9 01:19.284 00:11:48.039
10 01:21.231 00:13:09.270
 
Veh#: 565 J. WALLSCHLAEGER
Lap# Lap Time Elapsed Time
1 01:25.500 00:01:25.500
2 01:21.545 00:02:47.045
3 01:20.976 00:04:08.021
4 01:21.608 00:05:29.629
5 01:21.383 00:06:51.012
6 01:21.203 00:08:12.215
7 01:21.259 00:09:33.474
8 01:22.147 00:10:55.621
9 01:20.792 00:12:16.413
10 01:21.048 00:13:37.461
 
Veh#: 18 T. MAY
Lap# Lap Time Elapsed Time
1 01:28.469 00:01:28.469
2 01:22.214 00:02:50.683
3 01:21.189 00:04:11.872
4 01:21.322 00:05:33.194
5 01:21.011 00:06:54.205
6 01:20.281 00:08:14.486
7 01:20.589 00:09:35.075
8 01:21.930 00:10:57.005
9 01:21.227 00:12:18.232
10 01:20.776 00:13:39.008
 
Veh#: 67 C. MERKLEIN
Lap# Lap Time Elapsed Time
1 01:24.185 00:01:24.185
2 01:32.588 00:02:56.773
3 01:21.922 00:04:18.695
4 01:21.503 00:05:40.198
5 01:20.943 00:07:01.141
6 01:20.708 00:08:21.849
7 01:20.331 00:09:42.180
8 01:19.365 00:11:01.545
9 01:19.947 00:12:21.492
10 01:19.220 00:13:40.712
 
Veh#: 4 J. MOORE
Lap# Lap Time Elapsed Time
1 01:22.822 00:01:22.822
2 01:18.779 00:02:41.601
3 01:20.942 00:04:02.543
4 01:40.778 00:05:43.321
5 01:21.437 00:07:04.758
6 01:21.071 00:08:25.829
7 01:19.544 00:09:45.373
8 01:18.443 00:11:03.816
9 01:19.280 00:12:23.096
10 01:18.039 00:13:41.135
 
Veh#: 24 A. GANSZ
Lap# Lap Time Elapsed Time
1 01:32.377 00:01:32.377
2 01:25.921 00:02:58.298
3 01:23.267 00:04:21.565
4 01:27.046 00:05:48.611
5 01:26.271 00:07:14.882
6 01:23.061 00:08:37.943
7 01:22.886 00:10:00.829
8 01:22.178 00:11:23.007
9 01:22.722 00:12:45.729
10 01:22.864 00:14:08.593
 
Veh#: 25 K. KILKENNY
Lap# Lap Time Elapsed Time
1 01:36.226 00:01:36.226
2 01:21.336 00:02:57.562
3 01:39.841 00:04:37.403
4 01:22.966 00:06:00.369
5 01:22.471 00:07:22.840
6 01:22.009 00:08:44.849
7 01:20.980 00:10:05.829
8 01:21.823 00:11:27.652
9 01:20.097 00:12:47.749
10 01:21.513 00:14:09.262
 
Veh#: 20 J. PEKOWSKY
Lap# Lap Time Elapsed Time
1 01:30.546 00:01:30.546
2 01:24.401 00:02:54.947
3 01:24.403 00:04:19.350
4 01:26.616 00:05:45.966
5 01:26.243 00:07:12.209
6 01:25.603 00:08:37.812
7 01:26.384 00:10:04.196
8 01:33.649 00:11:37.845
9 01:19.178 00:12:57.023
10 01:27.323 00:14:24.346
 
Veh#: 523 C. SPROULL
Lap# Lap Time Elapsed Time
1 01:39.969 00:01:39.969
2 01:32.651 00:03:12.620
3 01:32.747 00:04:45.367
4 01:33.610 00:06:18.977
5 01:34.280 00:07:53.257
6 01:33.117 00:09:26.374
7 01:34.567 00:11:00.941
8 01:34.860 00:12:35.801
9 01:32.236 00:14:08.037
 
Veh#: 423 T. STAMMER
Lap# Lap Time Elapsed Time
1 01:31.708 00:01:31.708
2 01:24.531 00:02:56.239
3 01:24.007 00:04:20.246
4 01:42.857 00:06:03.103
 
Veh#: 9 M. HARLOW Sr.
Lap# Lap Time Elapsed Time
 

Results provided by Blind Apex Software