Qualifying Results For ss

Veh#: 4 J. MOORE
Lap# Lap Time Elapsed Time
1 02:33.767 00:02:33.767
2 01:19.119 00:03:52.886
3 01:17.998 00:05:10.884
4 01:29.547 00:06:40.431
5 01:18.481 00:07:58.912
 
Veh#: 761 P. BUETTNER
Lap# Lap Time Elapsed Time
1 01:25.128 00:01:25.128
2 01:18.116 00:02:43.244
3 01:19.983 00:04:03.227
 
Veh#: 31 J. JEPSON
Lap# Lap Time Elapsed Time
1 02:04.927 00:02:04.927
2 01:22.374 00:03:27.301
3 01:20.351 00:04:47.652
4 01:22.645 00:06:10.297
5 01:18.591 00:07:28.888
6 01:19.700 00:08:48.588
 
Veh#: 67 C. MERKLEIN
Lap# Lap Time Elapsed Time
1 02:44.940 00:02:44.940
2 01:27.155 00:04:12.095
3 01:24.351 00:05:36.446
4 01:19.160 00:06:55.606
5 01:19.810 00:08:15.416
 
Veh#: 565 J. WALLSCHLAEGER
Lap# Lap Time Elapsed Time
1 01:45.271 00:01:45.271
2 01:21.346 00:03:06.617
3 01:21.726 00:04:28.343
4 01:22.072 00:05:50.415
5 01:22.206 00:07:12.621
6 01:20.085 00:08:32.706
 
Veh#: 25 K. KILKENNY
Lap# Lap Time Elapsed Time
1 02:23.800 00:02:23.800
2 01:41.180 00:04:04.980
3 01:22.478 00:05:27.458
4 01:22.814 00:06:50.272
5 01:23.782 00:08:14.054
 
Veh#: 423 T. STAMMER
Lap# Lap Time Elapsed Time
1 01:52.755 00:01:52.755
2 01:25.901 00:03:18.656
3 01:24.934 00:04:43.590
4 01:26.511 00:06:10.101
5 01:23.154 00:07:33.255
6 01:24.210 00:08:57.465
 
Veh#: 20 J. PEKOWSKY
Lap# Lap Time Elapsed Time
1 01:24.513 00:01:24.513
2 01:25.870 00:02:50.383
3 01:25.212 00:04:15.595
4 01:25.213 00:05:40.808
5 01:25.998 00:07:06.806
6 01:24.584 00:08:31.390
 
Veh#: 523 C. SPROULL
Lap# Lap Time Elapsed Time
1 02:23.768 00:02:23.768
2 01:37.270 00:04:01.038
3 01:37.462 00:05:38.500
4 01:36.282 00:07:14.782
5 01:37.226 00:08:52.008
 
Veh#: 9 M. HARLOW Sr.
Lap# Lap Time Elapsed Time
1 02:23.388 00:02:23.388
2 04:07.785 00:06:31.173
 
Veh#: 806 C. ZULEGER
Lap# Lap Time Elapsed Time
1 09:46.830 00:09:46.830
 
Veh#: 18 T. MAY
Lap# Lap Time Elapsed Time
1 09:46.993 00:09:46.993
 
Veh#: 24 A. GANSZ
Lap# Lap Time Elapsed Time
 
Veh#: 14 C. BAKER
Lap# Lap Time Elapsed Time
 
Veh#: 108 J. KROLL
Lap# Lap Time Elapsed Time
 
Veh#: 538 R. HALL
Lap# Lap Time Elapsed Time
 

Results provided by Blind Apex Software