Race Results For 450 sm

Veh#: 82 C. GUTHRIE
Lap# Lap Time Elapsed Time
1 01:17.753 00:01:17.753
2 01:12.730 00:02:30.483
3 01:13.527 00:03:44.010
4 01:13.248 00:04:57.258
5 01:13.557 00:06:10.815
6 01:13.659 00:07:24.474
7 01:13.176 00:08:37.650
8 01:14.763 00:09:52.413
9 01:13.651 00:11:06.064
10 01:13.252 00:12:19.316
 
Veh#: 729 N. LAROSE
Lap# Lap Time Elapsed Time
1 01:17.401 00:01:17.401
2 01:13.761 00:02:31.162
3 01:14.594 00:03:45.756
4 01:12.746 00:04:58.502
5 01:13.291 00:06:11.793
6 01:13.645 00:07:25.438
7 01:13.132 00:08:38.570
8 01:14.625 00:09:53.195
9 01:13.572 00:11:06.767
10 01:14.792 00:12:21.559
 
Veh#: 311 J. STEWART
Lap# Lap Time Elapsed Time
1 01:21.183 00:01:21.183
2 01:16.640 00:02:37.823
3 01:15.932 00:03:53.755
4 01:16.523 00:05:10.278
5 01:16.787 00:06:27.065
6 01:16.455 00:07:43.520
7 01:16.481 00:09:00.001
8 01:17.171 00:10:17.172
9 01:19.288 00:11:36.460
10 01:15.975 00:12:52.435
 
Veh#: 3 M. HARLOW Jr.
Lap# Lap Time Elapsed Time
1 01:22.206 00:01:22.206
2 01:17.478 00:02:39.684
3 01:16.936 00:03:56.620
4 01:16.540 00:05:13.160
5 01:17.575 00:06:30.735
6 01:17.037 00:07:47.772
7 01:17.943 00:09:05.715
8 01:17.690 00:10:23.405
9 01:18.027 00:11:41.432
10 01:19.049 00:13:00.481
 
Veh#: 84 A. FALKERSON
Lap# Lap Time Elapsed Time
1 01:24.936 00:01:24.936
2 01:19.214 00:02:44.150
3 01:18.441 00:04:02.591
4 01:19.210 00:05:21.801
5 01:19.269 00:06:41.070
6 01:18.564 00:07:59.634
7 01:14.257 00:09:13.891
8 01:23.236 00:10:37.127
9 01:19.231 00:11:56.358
10 01:20.296 00:13:16.654
 
Veh#: 98 M. BLAGER
Lap# Lap Time Elapsed Time
1 01:25.285 00:01:25.285
2 01:19.660 00:02:44.945
3 01:19.470 00:04:04.415
4 01:19.175 00:05:23.590
5 01:19.394 00:06:42.984
6 01:18.978 00:08:01.962
7 01:20.106 00:09:22.068
8 01:20.452 00:10:42.520
9 01:21.474 00:12:03.994
10 01:23.390 00:13:27.384
 
Veh#: 602 A. NATOLA
Lap# Lap Time Elapsed Time
1 01:27.646 00:01:27.646
2 01:20.622 00:02:48.268
3 01:18.651 00:04:06.919
4 01:19.710 00:05:26.629
5 01:23.421 00:06:50.050
6 01:20.949 00:08:10.999
7 01:20.195 00:09:31.194
8 01:20.907 00:10:52.101
9 01:19.894 00:12:11.995
10 01:20.095 00:13:32.090
 
Veh#: 317 E. BRETZMAN
Lap# Lap Time Elapsed Time
1 01:29.540 00:01:29.540
2 01:23.837 00:02:53.377
3 01:21.918 00:04:15.295
4 01:22.677 00:05:37.972
5 01:23.146 00:07:01.118
6 01:23.239 00:08:24.357
7 01:23.052 00:09:47.409
8 01:27.136 00:11:14.545
9 01:23.403 00:12:37.948
 
Veh#: 483 R. UDAKOV
Lap# Lap Time Elapsed Time
1 01:31.597 00:01:31.597
2 01:25.442 00:02:57.039
3 01:24.770 00:04:21.809
4 01:23.900 00:05:45.709
5 01:23.697 00:07:09.406
6 01:25.180 00:08:34.586
7 01:24.923 00:09:59.509
8 01:25.407 00:11:24.916
9 01:24.914 00:12:49.830
 
Veh#: 926 J. WILBURN
Lap# Lap Time Elapsed Time
1 01:58.418 00:01:58.418
2 01:24.999 00:03:23.417
3 01:24.409 00:04:47.826
4 01:21.956 00:06:09.782
5 01:23.992 00:07:33.774
6 01:22.703 00:08:56.477
7 01:23.023 00:10:19.500
8 01:21.517 00:11:41.017
9 01:23.496 00:13:04.513
 

Results provided by Blind Apex Software