Qualifying Results For 450 sm

Veh#: 729 N. LAROSE
Lap# Lap Time Elapsed Time
1 01:40.028 00:01:40.028
2 01:13.660 00:02:53.688
3 01:13.598 00:04:07.286
4 01:14.315 00:05:21.601
 
Veh#: 82 C. GUTHRIE
Lap# Lap Time Elapsed Time
1 01:51.653 00:01:51.653
2 01:14.358 00:03:06.011
3 01:14.665 00:04:20.676
4 01:13.973 00:05:34.649
5 01:29.168 00:07:03.817
6 01:13.886 00:08:17.703
 
Veh#: 311 J. STEWART
Lap# Lap Time Elapsed Time
1 01:51.687 00:01:51.687
2 01:17.683 00:03:09.370
3 01:16.840 00:04:26.210
4 01:19.314 00:05:45.524
1 07:08.145 00:07:08.145
2 01:17.495 00:08:25.640
3 01:16.680 00:09:42.320
 
Veh#: 3 M. HARLOW Jr.
Lap# Lap Time Elapsed Time
1 01:48.581 00:01:48.581
2 01:17.325 00:03:05.906
3 01:20.744 00:04:26.650
 
Veh#: 84 A. FALKERSON
Lap# Lap Time Elapsed Time
0 00:00.000 00:02:21.918
1 01:17.412 00:03:39.330
2 02:38.872 00:06:18.202
3 01:19.228 00:07:37.430
4 01:18.106 00:08:55.536
5 01:18.792 00:10:14.328
 
Veh#: 88 J. STAAB
Lap# Lap Time Elapsed Time
1 01:51.293 00:01:51.293
2 01:19.244 00:03:10.537
3 02:40.584 00:05:51.121
 
Veh#: 98 M. BLAGER
Lap# Lap Time Elapsed Time
0 00:00.000 00:02:15.611
1 01:20.432 00:03:36.043
2 01:19.882 00:04:55.925
3 01:19.918 00:06:15.843
4 01:32.635 00:07:48.478
5 01:19.844 00:09:08.322
 
Veh#: 602 A. NATOLA
Lap# Lap Time Elapsed Time
0 00:00.000 00:02:01.629
1 01:20.570 00:03:22.199
2 01:21.736 00:04:43.935
 
Veh#: 24 A. GANSZ
Lap# Lap Time Elapsed Time
0 00:00.000 00:02:03.894
1 01:23.714 00:03:27.608
2 01:21.631 00:04:49.239
3 01:23.284 00:06:12.523
4 01:21.422 00:07:33.945
 
Veh#: 317 E. BRETZMAN
Lap# Lap Time Elapsed Time
0 00:00.000 00:02:10.722
1 01:25.116 00:03:35.838
2 01:25.507 00:05:01.345
3 01:32.746 00:06:34.091
4 01:21.750 00:07:55.841
5 01:22.574 00:09:18.415
 
Veh#: 926 J. WILBURN
Lap# Lap Time Elapsed Time
0 00:00.000 00:02:03.624
1 01:22.767 00:03:26.391
2 01:22.068 00:04:48.459
3 01:25.569 00:06:14.028
4 01:23.915 00:07:37.943
5 01:23.484 00:09:01.427
6 01:23.141 00:10:24.568
 
Veh#: 483 R. UDAKOV
Lap# Lap Time Elapsed Time
0 00:00.000 00:02:10.329
1 01:24.552 00:03:34.881
2 01:25.032 00:04:59.913
3 02:01.910 00:07:01.823
 
Veh#: 240 J. WICK
Lap# Lap Time Elapsed Time
0 00:00.000 00:02:27.977
1 01:26.241 00:03:54.218
2 01:26.930 00:05:21.148
3 01:28.283 00:06:49.431
4 01:24.951 00:08:14.382
5 01:25.687 00:09:40.069
 
Veh#: 311 J. STEWART
Lap# Lap Time Elapsed Time
1 01:51.687 00:01:51.687
2 01:17.683 00:03:09.370
3 01:16.840 00:04:26.210
4 01:19.314 00:05:45.524
1 07:08.145 00:07:08.145
2 01:17.495 00:08:25.640
3 01:16.680 00:09:42.320
 

Results provided by Blind Apex Software