| Veh#: 502 R. LOIRE | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:15.588 | 00:01:15.588 |
| 2 | 01:11.995 | 00:02:27.583 |
| 3 | 01:12.366 | 00:03:39.949 |
| 4 | 01:12.327 | 00:04:52.276 |
| 5 | 01:12.033 | 00:06:04.309 |
| 6 | 01:12.066 | 00:07:16.375 |
| 7 | 01:14.021 | 00:08:30.396 |
| 8 | 01:12.681 | 00:09:43.077 |
| 9 | 01:12.858 | 00:10:55.935 |
| 10 | 01:13.595 | 00:12:09.530 |
| Veh#: 222 T. KIENER | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:19.439 | 00:01:19.439 |
| 2 | 01:14.476 | 00:02:33.915 |
| 3 | 01:15.881 | 00:03:49.796 |
| 4 | 01:14.254 | 00:05:04.050 |
| 5 | 01:13.916 | 00:06:17.966 |
| 6 | 01:13.643 | 00:07:31.609 |
| 7 | 01:14.097 | 00:08:45.706 |
| 8 | 01:15.455 | 00:10:01.161 |
| 9 | 01:16.254 | 00:11:17.415 |
| 10 | 01:15.584 | 00:12:32.999 |
| Veh#: 137 T. BOBLIN | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:17.660 | 00:01:17.660 |
| 2 | 01:15.777 | 00:02:33.437 |
| 3 | 01:17.578 | 00:03:51.015 |
| 4 | 01:14.889 | 00:05:05.904 |
| 5 | 01:14.713 | 00:06:20.617 |
| 6 | 01:14.486 | 00:07:35.103 |
| 7 | 01:15.281 | 00:08:50.384 |
| 8 | 01:14.843 | 00:10:05.227 |
| 9 | 01:15.928 | 00:11:21.155 |
| 10 | 01:15.457 | 00:12:36.612 |
| Veh#: 761 P. BUETTNER | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:20.915 | 00:01:20.915 |
| 2 | 01:14.847 | 00:02:35.762 |
| 3 | 01:16.284 | 00:03:52.046 |
| 4 | 01:15.066 | 00:05:07.112 |
| 5 | 01:14.200 | 00:06:21.312 |
| 6 | 01:14.672 | 00:07:35.984 |
| 7 | 01:14.670 | 00:08:50.654 |
| 8 | 01:15.212 | 00:10:05.866 |
| 9 | 01:15.415 | 00:11:21.281 |
| 10 | 01:15.617 | 00:12:36.898 |
| Veh#: 311 J. STEWART | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:22.971 | 00:01:22.971 |
| 2 | 01:17.266 | 00:02:40.237 |
| 3 | 01:17.138 | 00:03:57.375 |
| 4 | 01:15.180 | 00:05:12.555 |
| 5 | 01:15.987 | 00:06:28.542 |
| 6 | 01:15.525 | 00:07:44.067 |
| 7 | 01:15.295 | 00:08:59.362 |
| 8 | 01:15.228 | 00:10:14.590 |
| 9 | 01:15.537 | 00:11:30.127 |
| 10 | 01:16.884 | 00:12:47.011 |
| Veh#: 153 C. KEMP | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:22.427 | 00:01:22.427 |
| 2 | 01:16.288 | 00:02:38.715 |
| 3 | 01:17.006 | 00:03:55.721 |
| 4 | 01:15.299 | 00:05:11.020 |
| 5 | 01:16.231 | 00:06:27.251 |
| 6 | 01:17.292 | 00:07:44.543 |
| 7 | 01:15.216 | 00:08:59.759 |
| 8 | 01:17.169 | 00:10:16.928 |
| 9 | 01:14.848 | 00:11:31.776 |
| 10 | 01:16.913 | 00:12:48.689 |
| Veh#: 35 D. KILKENNY | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:21.495 | 00:01:21.495 |
| 2 | 01:16.230 | 00:02:37.725 |
| 3 | 01:16.342 | 00:03:54.067 |
| 4 | 01:16.550 | 00:05:10.617 |
| 5 | 01:17.408 | 00:06:28.025 |
| 6 | 01:16.994 | 00:07:45.019 |
| 7 | 01:16.590 | 00:09:01.609 |
| 8 | 01:15.907 | 00:10:17.516 |
| 9 | 01:16.838 | 00:11:34.354 |
| 10 | 01:18.812 | 00:12:53.166 |
| Veh#: 84 A. FALKERSON | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:24.791 | 00:01:24.791 |
| 2 | 01:19.551 | 00:02:44.342 |
| 3 | 01:19.607 | 00:04:03.949 |
| 4 | 01:19.401 | 00:05:23.350 |
| 5 | 01:19.566 | 00:06:42.916 |
| 6 | 01:19.439 | 00:08:02.355 |
| 7 | 01:19.736 | 00:09:22.091 |
| 8 | 01:19.818 | 00:10:41.909 |
| 9 | 01:06.779 | 00:11:48.688 |
| 10 | 01:33.114 | 00:13:21.802 |
| Veh#: 91 P. RYDER | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:25.485 | 00:01:25.485 |
| 2 | 01:19.534 | 00:02:45.019 |
| 3 | 01:19.730 | 00:04:04.749 |
| 4 | 01:19.749 | 00:05:24.498 |
| 5 | 01:19.892 | 00:06:44.390 |
| 6 | 01:19.550 | 00:08:03.940 |
| 7 | 01:19.783 | 00:09:23.723 |
| 8 | 01:19.788 | 00:10:43.511 |
| 9 | 01:19.512 | 00:12:03.023 |
| 10 | 01:20.736 | 00:13:23.759 |
| Veh#: 617 J. ALTMANN | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:28.811 | 00:01:28.811 |
| 2 | 01:21.168 | 00:02:49.979 |
| 3 | 01:21.178 | 00:04:11.157 |
| 4 | 01:20.337 | 00:05:31.494 |
| 5 | 01:20.266 | 00:06:51.760 |
| 6 | 01:20.641 | 00:08:12.401 |
| 7 | 01:21.720 | 00:09:34.121 |
| 8 | 01:21.708 | 00:10:55.829 |
| 9 | 01:23.594 | 00:12:19.423 |
| Veh#: 165 J. BECKMAN | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:30.394 | 00:01:30.394 |
| 2 | 01:21.985 | 00:02:52.379 |
| 3 | 01:22.205 | 00:04:14.584 |
| 4 | 01:21.765 | 00:05:36.349 |
| 5 | 01:21.499 | 00:06:57.848 |
| 6 | 01:22.710 | 00:08:20.558 |
| 7 | 01:22.521 | 00:09:43.079 |
| 8 | 01:23.257 | 00:11:06.336 |
| 9 | 01:23.051 | 00:12:29.387 |
| Veh#: 240 J. WICK | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:33.901 | 00:01:33.901 |
| 2 | 01:24.850 | 00:02:58.751 |
| 3 | 01:23.842 | 00:04:22.593 |
| 4 | 01:24.066 | 00:05:46.659 |
| 5 | 01:23.356 | 00:07:10.015 |
| 6 | 01:23.925 | 00:08:33.940 |
| 7 | 01:23.257 | 00:09:57.197 |
| 8 | 01:26.105 | 00:11:23.302 |
| 9 | 01:25.814 | 00:12:49.116 |
| Veh#: 377 R. SIMMONS | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:31.679 | 00:01:31.679 |
| 2 | 01:23.532 | 00:02:55.211 |
| 3 | 01:23.096 | 00:04:18.307 |
| 4 | 01:23.313 | 00:05:41.620 |
| 5 | 01:24.710 | 00:07:06.330 |
| 6 | 01:34.847 | 00:08:41.177 |
| 7 | 01:23.132 | 00:10:04.309 |
| 8 | 01:25.314 | 00:11:29.623 |
| 9 | 01:24.670 | 00:12:54.293 |
| Veh#: 25 K. KILKENNY | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:29.318 | 00:01:29.318 |
| 2 | 01:21.376 | 00:02:50.694 |
| 3 | 01:20.971 | 00:04:11.665 |
| 4 | 01:20.456 | 00:05:32.121 |
| Veh#: 51 L. MAUK | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 613 A. MISHLOVE | ||
| Lap# | Lap Time | Elapsed Time |
Results provided by Blind Apex Software