Qualifying Results For open sm

Veh#: 137 T. BOBLIN
Lap# Lap Time Elapsed Time
0 00:00.000 00:02:15.943
1 01:13.089 00:03:29.032
2 01:15.482 00:04:44.514
3 01:14.662 00:05:59.176
4 01:16.191 00:07:15.367
5 01:16.214 00:08:31.581
6 01:18.668 00:09:50.249
 
Veh#: 222 T. KIENER
Lap# Lap Time Elapsed Time
0 00:00.000 00:01:48.064
1 01:13.587 00:03:01.651
2 01:14.099 00:04:15.750
3 01:15.184 00:05:30.934
4 01:17.728 00:06:48.662
5 01:13.783 00:08:02.445
6 01:15.359 00:09:17.804
7 01:15.199 00:10:33.003
 
Veh#: 502 R. LOIRE
Lap# Lap Time Elapsed Time
0 00:00.000 00:02:05.871
1 01:16.882 00:03:22.753
2 01:13.943 00:04:36.696
3 01:14.319 00:05:51.015
4 01:14.506 00:07:05.521
5 01:13.722 00:08:19.243
6 01:14.049 00:09:33.292
7 01:15.474 00:10:48.766
 
Veh#: 761 P. BUETTNER
Lap# Lap Time Elapsed Time
0 00:00.000 00:01:58.810
1 01:16.323 00:03:15.133
2 01:15.243 00:04:30.376
3 01:15.090 00:05:45.466
4 01:16.134 00:07:01.600
5 01:16.426 00:08:18.026
6 01:15.680 00:09:33.706
 
Veh#: 153 C. KEMP
Lap# Lap Time Elapsed Time
0 00:00.000 00:01:17.371
1 01:15.771 00:02:33.142
2 02:34.746 00:05:07.888
3 01:18.830 00:06:26.718
4 01:16.384 00:07:43.102
5 01:15.632 00:08:58.734
6 01:16.232 00:10:14.966
 
Veh#: 311 J. STEWART
Lap# Lap Time Elapsed Time
0 00:00.000 00:01:22.729
1 01:18.847 00:02:41.576
2 01:17.131 00:03:58.707
3 01:20.021 00:05:18.728
4 01:18.923 00:06:37.651
5 01:18.224 00:07:55.875
6 01:18.278 00:09:14.153
7 01:16.195 00:10:30.348
 
Veh#: 35 D. KILKENNY
Lap# Lap Time Elapsed Time
0 00:00.000 00:01:26.184
1 01:19.727 00:02:45.911
2 01:16.494 00:04:02.405
3 01:18.857 00:05:21.262
4 01:34.273 00:06:55.535
5 01:35.259 00:08:30.794
6 01:21.304 00:09:52.098
7 01:17.711 00:11:09.809
 
Veh#: 84 A. FALKERSON
Lap# Lap Time Elapsed Time
0 00:00.000 00:02:00.535
1 01:18.163 00:03:18.698
2 02:35.561 00:05:54.259
3 01:17.239 00:07:11.498
4 01:17.814 00:08:29.312
5 01:18.709 00:09:48.021
6 01:17.202 00:11:05.223
 
Veh#: 91 P. RYDER
Lap# Lap Time Elapsed Time
0 00:00.000 00:01:32.619
1 01:20.086 00:02:52.705
2 01:19.518 00:04:12.223
3 01:20.052 00:05:32.275
4 01:20.612 00:06:52.887
5 01:19.367 00:08:12.254
6 01:18.931 00:09:31.185
7 01:20.897 00:10:52.082
 
Veh#: 617 J. ALTMANN
Lap# Lap Time Elapsed Time
0 00:00.000 00:01:30.580
1 01:19.792 00:02:50.372
2 01:19.676 00:04:10.048
3 01:19.606 00:05:29.654
4 01:20.188 00:06:49.842
5 01:19.608 00:08:09.450
6 01:19.945 00:09:29.395
7 01:21.045 00:10:50.440
 
Veh#: 165 J. BECKMAN
Lap# Lap Time Elapsed Time
0 00:00.000 00:03:15.140
1 01:21.184 00:04:36.324
2 01:22.262 00:05:58.586
3 01:22.862 00:07:21.448
4 01:21.529 00:08:42.977
5 01:22.763 00:10:05.740
6 01:24.062 00:11:29.802
 
Veh#: 25 K. KILKENNY
Lap# Lap Time Elapsed Time
0 00:00.000 00:01:34.687
1 01:21.476 00:02:56.163
2 01:22.036 00:04:18.199
3 01:23.264 00:05:41.463
4 01:21.707 00:07:03.170
5 01:25.473 00:08:28.643
6 01:23.561 00:09:52.204
7 01:22.254 00:11:14.458
 
Veh#: 377 R. SIMMONS
Lap# Lap Time Elapsed Time
0 00:00.000 00:03:36.793
1 01:26.128 00:05:02.921
2 01:23.374 00:06:26.295
3 01:24.600 00:07:50.895
4 01:24.106 00:09:15.001
 
Veh#: 240 J. WICK
Lap# Lap Time Elapsed Time
0 00:00.000 00:03:02.897
1 01:26.382 00:04:29.279
2 01:26.185 00:05:55.464
3 01:26.405 00:07:21.869
4 01:24.356 00:08:46.225
5 01:24.721 00:10:10.946
 
Veh#: 51 L. MAUK
Lap# Lap Time Elapsed Time
0 00:00.000 00:01:57.733
1 01:31.764 00:03:29.497
2 01:28.902 00:04:58.399
3 01:27.674 00:06:26.073
4 01:30.060 00:07:56.133
5 01:28.764 00:09:24.897
6 01:32.670 00:10:57.567
 

Results provided by Blind Apex Software