Race Results For 250 sm

Veh#: 502 R. LOIRE
Lap# Lap Time Elapsed Time
1 01:15.648 00:01:15.648
2 01:11.896 00:02:27.544
3 01:11.589 00:03:39.133
4 01:11.294 00:04:50.427
5 01:11.294 00:06:01.721
6 01:11.477 00:07:13.198
7 01:11.441 00:08:24.639
8 01:15.675 00:09:40.314
9 01:20.983 00:11:01.297
10 01:20.688 00:12:21.985
 
Veh#: 82 C. GUTHRIE
Lap# Lap Time Elapsed Time
1 01:17.997 00:01:17.997
2 01:15.762 00:02:33.759
3 01:15.424 00:03:49.183
4 01:15.248 00:05:04.431
5 01:16.066 00:06:20.497
6 01:16.567 00:07:37.064
7 01:17.102 00:08:54.166
8 01:17.681 00:10:11.847
9 01:18.925 00:11:30.772
10 01:19.257 00:12:50.029
 
Veh#: 131 A. HINRICHS
Lap# Lap Time Elapsed Time
1 01:24.610 00:01:24.610
2 01:21.256 00:02:45.866
3 01:24.168 00:04:10.034
4 01:20.322 00:05:30.356
5 01:20.317 00:06:50.673
6 01:20.150 00:08:10.823
7 01:19.999 00:09:30.822
8 01:19.556 00:10:50.378
9 01:20.241 00:12:10.619
10 01:22.533 00:13:33.152
 
Veh#: 165 J. BECKMAN
Lap# Lap Time Elapsed Time
1 01:24.268 00:01:24.268
2 01:20.975 00:02:45.243
3 01:20.719 00:04:05.962
4 01:20.565 00:05:26.527
5 01:20.895 00:06:47.422
6 01:21.930 00:08:09.352
7 01:21.265 00:09:30.617
8 01:22.330 00:10:52.947
9 01:21.278 00:12:14.225
10 01:21.947 00:13:36.172
 
Veh#: 91 P. RYDER
Lap# Lap Time Elapsed Time
1 01:26.015 00:01:26.015
2 01:20.592 00:02:46.607
3 01:20.783 00:04:07.390
4 01:19.717 00:05:27.107
5 01:36.520 00:07:03.627
6 01:21.985 00:08:25.612
7 01:20.416 00:09:46.028
8 01:21.103 00:11:07.131
9 01:20.003 00:12:27.134
 
Veh#: 64 S. NELSON
Lap# Lap Time Elapsed Time
1 01:25.272 00:01:25.272
2 01:21.111 00:02:46.383
3 01:20.232 00:04:06.615
4 01:20.247 00:05:26.862
5 02:26.346 00:07:53.208
6 01:37.945 00:09:31.153
 

Results provided by Blind Apex Software