Race Results For open sm

Veh#: 502 R. LOIRE
Lap# Lap Time Elapsed Time
1 01:16.810 00:01:16.810
2 01:12.222 00:02:29.032
3 01:11.868 00:03:40.900
4 01:12.375 00:04:53.275
5 01:12.388 00:06:05.663
6 01:12.535 00:07:18.198
7 01:13.574 00:08:31.772
8 01:22.975 00:09:54.747
9 01:19.546 00:11:14.293
10 01:22.352 00:12:36.645
 
Veh#: 761 P. BUETTNER
Lap# Lap Time Elapsed Time
1 01:17.239 00:01:17.239
2 01:14.682 00:02:31.921
3 01:14.668 00:03:46.589
4 01:15.090 00:05:01.679
5 01:15.129 00:06:16.808
6 01:16.836 00:07:33.644
7 01:15.463 00:08:49.107
8 01:16.272 00:10:05.379
9 01:16.150 00:11:21.529
10 01:17.078 00:12:38.607
 
Veh#: 137 T. BOBLIN
Lap# Lap Time Elapsed Time
1 01:18.686 00:01:18.686
2 01:14.502 00:02:33.188
3 01:16.615 00:03:49.803
4 01:15.333 00:05:05.136
5 01:16.799 00:06:21.935
6 01:15.326 00:07:37.261
7 01:16.837 00:08:54.098
8 01:15.450 00:10:09.548
9 01:16.997 00:11:26.545
10 01:16.269 00:12:42.814
 
Veh#: 222 T. KIENER
Lap# Lap Time Elapsed Time
1 01:19.151 00:01:19.151
2 01:14.591 00:02:33.742
3 01:21.814 00:03:55.556
4 01:13.987 00:05:09.543
5 01:14.434 00:06:23.977
6 01:14.897 00:07:38.874
7 01:16.178 00:08:55.052
8 01:15.483 00:10:10.535
9 01:16.436 00:11:26.971
10 01:16.703 00:12:43.674
 
Veh#: 153 C. KEMP
Lap# Lap Time Elapsed Time
1 01:20.746 00:01:20.746
2 01:15.383 00:02:36.129
3 01:15.464 00:03:51.593
4 01:15.585 00:05:07.178
5 01:16.047 00:06:23.225
6 01:14.951 00:07:38.176
7 01:16.399 00:08:54.575
8 01:18.658 00:10:13.233
9 01:18.156 00:11:31.389
10 01:17.251 00:12:48.640
 
Veh#: 311 J. STEWART
Lap# Lap Time Elapsed Time
1 01:21.769 00:01:21.769
2 01:15.698 00:02:37.467
3 01:15.739 00:03:53.206
4 01:18.537 00:05:11.743
5 01:17.200 00:06:28.943
6 01:17.346 00:07:46.289
7 01:21.165 00:09:07.454
8 01:18.224 00:10:25.678
9 01:20.219 00:11:45.897
10 01:18.380 00:13:04.277
 
Veh#: 617 J. ALTMANN
Lap# Lap Time Elapsed Time
1 01:25.813 00:01:25.813
2 01:21.360 00:02:47.173
3 01:21.867 00:04:09.040
4 01:21.247 00:05:30.287
5 01:19.406 00:06:49.693
6 01:19.542 00:08:09.235
7 01:19.420 00:09:28.655
8 01:19.868 00:10:48.523
9 01:19.367 00:12:07.890
10 01:19.810 00:13:27.700
 
Veh#: 84 A. FALKERSON
Lap# Lap Time Elapsed Time
1 01:29.797 00:01:29.797
2 01:22.181 00:02:51.978
3 01:19.055 00:04:11.033
4 01:20.160 00:05:31.193
5 01:19.388 00:06:50.581
6 01:20.362 00:08:10.943
7 01:19.531 00:09:30.474
8 01:19.985 00:10:50.459
9 01:19.747 00:12:10.206
10 01:18.800 00:13:29.006
 
Veh#: 91 P. RYDER
Lap# Lap Time Elapsed Time
1 01:25.070 00:01:25.070
2 01:18.498 00:02:43.568
3 01:18.852 00:04:02.420
4 01:19.132 00:05:21.552
5 01:19.124 00:06:40.676
6 01:19.347 00:08:00.023
7 01:28.894 00:09:28.917
8 01:19.946 00:10:48.863
9 01:21.455 00:12:10.318
10 01:19.995 00:13:30.313
 
Veh#: 165 J. BECKMAN
Lap# Lap Time Elapsed Time
1 01:29.665 00:01:29.665
2 01:22.892 00:02:52.557
3 01:21.840 00:04:14.397
4 01:22.163 00:05:36.560
5 01:22.503 00:06:59.063
6 01:16.952 00:08:16.015
7 01:27.822 00:09:43.837
8 01:22.626 00:11:06.463
9 01:23.060 00:12:29.523
10 01:22.922 00:13:52.445
 
Veh#: 25 K. KILKENNY
Lap# Lap Time Elapsed Time
1 01:29.930 00:01:29.930
2 01:20.689 00:02:50.619
3 01:19.982 00:04:10.601
4 01:47.116 00:05:57.717
5 01:23.043 00:07:20.760
6 01:23.285 00:08:44.045
7 01:24.384 00:10:08.429
8 01:25.866 00:11:34.295
9 01:23.277 00:12:57.572
 
Veh#: 377 R. SIMMONS
Lap# Lap Time Elapsed Time
1 01:30.878 00:01:30.878
2 01:24.737 00:02:55.615
3 01:25.037 00:04:20.652
4 01:26.144 00:05:46.796
5 01:24.756 00:07:11.552
6 01:25.399 00:08:36.951
7 01:24.905 00:10:01.856
8 01:24.316 00:11:26.172
9 01:43.100 00:13:09.272
 
Veh#: 240 J. WICK
Lap# Lap Time Elapsed Time
1 01:28.811 00:01:28.811
2 01:51.039 00:03:19.850
3 01:24.757 00:04:44.607
4 01:23.418 00:06:08.025
5 01:27.087 00:07:35.112
6 01:26.400 00:09:01.512
7 01:24.816 00:10:26.328
8 01:26.441 00:11:52.769
9 01:28.099 00:13:20.868
 
Veh#: 46 D. ANDERSON
Lap# Lap Time Elapsed Time
1 01:38.677 00:01:38.677
2 01:39.197 00:03:17.874
3 01:40.901 00:04:58.775
4 01:41.403 00:06:40.178
5 01:40.909 00:08:21.087
6 01:37.300 00:09:58.387
7 01:39.010 00:11:37.397
8 01:36.870 00:13:14.267
 
Veh#: 35 D. KILKENNY
Lap# Lap Time Elapsed Time
1 01:22.149 00:01:22.149
2 01:17.950 00:02:40.099
3 01:16.713 00:03:56.812
4 01:18.223 00:05:15.035
5 01:19.045 00:06:34.080
6 01:18.284 00:07:52.364
7 01:18.105 00:09:10.469
 
Veh#: 51 L. MAUK
Lap# Lap Time Elapsed Time
1 01:36.083 00:01:36.083
2 01:31.601 00:03:07.684
3 01:30.310 00:04:37.994
4 01:29.042 00:06:07.036
5 01:30.443 00:07:37.479
 

Results provided by Blind Apex Software