Race Results For vet super vet

Veh#: 222 T. KIENER
Lap# Lap Time Elapsed Time
1 01:19.173 00:01:19.173
2 01:13.827 00:02:33.000
3 01:14.071 00:03:47.071
4 01:13.766 00:05:00.837
5 01:14.091 00:06:14.928
6 01:14.015 00:07:28.943
7 01:14.936 00:08:43.879
8 01:14.760 00:09:58.639
9 01:14.890 00:11:13.529
10 01:16.462 00:12:29.991
 
Veh#: 137 T. BOBLIN
Lap# Lap Time Elapsed Time
1 01:16.570 00:01:16.570
2 01:14.050 00:02:30.620
3 01:14.812 00:03:45.432
4 01:14.352 00:04:59.784
5 01:14.187 00:06:13.971
6 01:14.189 00:07:28.160
7 01:19.314 00:08:47.474
8 01:14.678 00:10:02.152
9 01:16.282 00:11:18.434
10 01:15.509 00:12:33.943
 
Veh#: 761 P. BUETTNER
Lap# Lap Time Elapsed Time
1 01:21.251 00:01:21.251
2 01:20.548 00:02:41.799
3 01:17.094 00:03:58.893
4 01:18.337 00:05:17.230
5 01:18.177 00:06:35.407
6 01:18.229 00:07:53.636
7 01:17.552 00:09:11.188
8 01:18.060 00:10:29.248
9 01:16.724 00:11:45.972
10 01:18.698 00:13:04.670
 
Veh#: 153 C. KEMP
Lap# Lap Time Elapsed Time
1 01:18.489 00:01:18.489
2 01:34.549 00:02:53.038
3 01:19.522 00:04:12.560
4 01:15.793 00:05:28.353
5 01:18.450 00:06:46.803
6 01:17.268 00:08:04.071
7 01:15.727 00:09:19.798
8 01:16.504 00:10:36.302
9 01:16.397 00:11:52.699
10 01:18.357 00:13:11.056
 
Veh#: 51 E. REYES
Lap# Lap Time Elapsed Time
1 01:25.262 00:01:25.262
2 01:20.515 00:02:45.777
3 01:18.830 00:04:04.607
4 01:19.426 00:05:24.033
5 01:19.223 00:06:43.256
6 01:18.248 00:08:01.504
7 01:17.647 00:09:19.151
8 01:19.756 00:10:38.907
9 01:19.181 00:11:58.088
10 01:19.354 00:13:17.442
 
Veh#: 18 T. MAY
Lap# Lap Time Elapsed Time
1 01:27.536 00:01:27.536
2 01:20.081 00:02:47.617
3 01:18.808 00:04:06.425
4 01:18.563 00:05:24.988
5 01:19.359 00:06:44.347
6 01:19.844 00:08:04.191
7 01:18.314 00:09:22.505
8 01:18.440 00:10:40.945
9 01:19.299 00:12:00.244
10 01:22.610 00:13:22.854
 
Veh#: 431 D. KUHLOW
Lap# Lap Time Elapsed Time
1 01:28.165 00:01:28.165
2 01:20.626 00:02:48.791
3 01:20.024 00:04:08.815
4 01:19.298 00:05:28.113
5 01:20.201 00:06:48.314
6 01:19.892 00:08:08.206
7 01:19.459 00:09:27.665
8 01:21.142 00:10:48.807
9 01:20.931 00:12:09.738
10 01:21.378 00:13:31.116
 
Veh#: 806 C. ZULEGER
Lap# Lap Time Elapsed Time
1 01:29.491 00:01:29.491
2 01:21.169 00:02:50.660
3 01:22.270 00:04:12.930
4 01:20.408 00:05:33.338
5 01:20.806 00:06:54.144
6 01:21.541 00:08:15.685
7 01:19.148 00:09:34.833
8 01:18.840 00:10:53.673
9 01:18.919 00:12:12.592
10 01:18.678 00:13:31.270
 
Veh#: 66 S. NELSON
Lap# Lap Time Elapsed Time
1 01:26.783 00:01:26.783
2 01:22.872 00:02:49.655
3 01:22.535 00:04:12.190
4 01:22.354 00:05:34.544
5 01:21.182 00:06:55.726
6 01:22.775 00:08:18.501
7 01:21.122 00:09:39.623
8 01:21.481 00:11:01.104
9 01:22.008 00:12:23.112
10 01:20.918 00:13:44.030
 
Veh#: 602 A. NATOLA
Lap# Lap Time Elapsed Time
1 01:30.172 00:01:30.172
2 01:22.265 00:02:52.437
3 01:21.421 00:04:13.858
4 01:21.239 00:05:35.097
5 01:23.011 00:06:58.108
6 01:22.157 00:08:20.265
7 01:20.857 00:09:41.122
8 01:26.588 00:11:07.710
9 01:22.981 00:12:30.691
 
Veh#: 9 M. HARLOW Sr.
Lap# Lap Time Elapsed Time
1 01:31.699 00:01:31.699
2 01:24.311 00:02:56.010
3 01:24.354 00:04:20.364
4 01:23.355 00:05:43.719
5 01:23.810 00:07:07.529
6 01:23.984 00:08:31.513
7 01:24.444 00:09:55.957
8 01:31.565 00:11:27.522
9 01:25.764 00:12:53.286
 
Veh#: 617 J. ALTMANN
Lap# Lap Time Elapsed Time
1 01:24.825 00:01:24.825
2 01:19.717 00:02:44.542
3 01:19.572 00:04:04.114
4 01:19.586 00:05:23.700
5 01:20.035 00:06:43.735
 

Results provided by Blind Apex Software