Qualifying Results For vet super vet

Veh#: 222 T. KIENER
Lap# Lap Time Elapsed Time
1 01:25.345 00:01:25.345
2 01:13.685 00:02:39.030
3 01:14.775 00:03:53.805
4 01:14.460 00:05:08.265
5 01:15.934 00:06:24.199
6 01:14.729 00:07:38.928
7 01:14.985 00:08:53.913
8 01:18.018 00:10:11.931
 
Veh#: 137 T. BOBLIN
Lap# Lap Time Elapsed Time
1 01:19.430 00:01:19.430
2 01:14.335 00:02:33.765
3 01:17.532 00:03:51.297
4 02:38.831 00:06:30.128
5 01:15.351 00:07:45.479
6 01:15.443 00:09:00.922
7 01:15.485 00:10:16.407
 
Veh#: 153 C. KEMP
Lap# Lap Time Elapsed Time
1 01:29.803 00:01:29.803
2 01:17.121 00:02:46.924
3 01:17.319 00:04:04.243
4 01:17.885 00:05:22.128
5 01:16.776 00:06:38.904
6 01:17.837 00:07:56.741
7 01:16.340 00:09:13.081
 
Veh#: 761 P. BUETTNER
Lap# Lap Time Elapsed Time
0 00:00.000 00:02:02.886
1 01:18.593 00:03:21.479
2 01:16.908 00:04:38.387
3 01:19.869 00:05:58.256
4 01:18.495 00:07:16.751
5 01:18.056 00:08:34.807
 
Veh#: 617 J. ALTMANN
Lap# Lap Time Elapsed Time
1 01:57.517 00:01:57.517
2 01:19.805 00:03:17.322
3 01:20.706 00:04:38.028
4 01:19.396 00:05:57.424
5 01:20.415 00:07:17.839
6 01:20.654 00:08:38.493
 
Veh#: 806 C. ZULEGER
Lap# Lap Time Elapsed Time
1 01:59.143 00:01:59.143
2 01:22.165 00:03:21.308
3 01:21.318 00:04:42.626
4 01:19.625 00:06:02.251
5 01:19.480 00:07:21.731
6 01:29.132 00:08:50.863
7 01:20.219 00:10:11.082
 
Veh#: 51 E. REYES
Lap# Lap Time Elapsed Time
1 01:54.724 00:01:54.724
2 01:19.494 00:03:14.218
3 01:20.573 00:04:34.791
4 01:20.007 00:05:54.798
5 01:20.070 00:07:14.868
6 01:19.820 00:08:34.688
7 01:20.672 00:09:55.360
 
Veh#: 31 J. JEPSON
Lap# Lap Time Elapsed Time
0 00:00.000 00:02:26.069
1 01:19.512 00:03:45.581
2 01:20.552 00:05:06.133
3 01:20.887 00:06:27.020
4 01:22.914 00:07:49.934
5 01:21.119 00:09:11.053
 
Veh#: 431 D. KUHLOW
Lap# Lap Time Elapsed Time
1 01:39.812 00:01:39.812
2 01:19.766 00:02:59.578
3 01:19.936 00:04:19.514
4 01:19.815 00:05:39.329
5 01:19.611 00:06:58.940
6 01:20.721 00:08:19.661
7 01:20.115 00:09:39.776
 
Veh#: 9 M. HARLOW Sr.
Lap# Lap Time Elapsed Time
1 01:43.858 00:01:43.858
2 01:21.347 00:03:05.205
3 01:22.921 00:04:28.126
4 01:22.811 00:05:50.937
 
Veh#: 18 T. MAY
Lap# Lap Time Elapsed Time
1 01:39.942 00:01:39.942
2 01:21.760 00:03:01.702
3 01:22.150 00:04:23.852
4 01:21.663 00:05:45.515
5 02:43.153 00:08:28.668
 
Veh#: 66 S. NELSON
Lap# Lap Time Elapsed Time
1 01:48.838 00:01:48.838
2 01:22.386 00:03:11.224
3 01:22.774 00:04:33.998
4 01:23.907 00:05:57.905
5 01:22.561 00:07:20.466
6 01:23.238 00:08:43.704
7 01:22.668 00:10:06.372
 
Veh#: 613 A. MISHLOVE
Lap# Lap Time Elapsed Time
0 00:00.000 00:02:28.212
1 01:29.778 00:03:57.990
2 01:28.993 00:05:26.983
3 01:28.244 00:06:55.227
4 01:27.489 00:08:22.716
5 01:27.920 00:09:50.636
 
Veh#: 602 A. NATOLA
Lap# Lap Time Elapsed Time
1 01:44.392 00:01:44.392
 
Veh#: 23 D. KULINSKI
Lap# Lap Time Elapsed Time
1 09:57.645 00:09:57.645
 

Results provided by Blind Apex Software