Race Results For vet super vet

Veh#: 222 T. KIENER
Lap# Lap Time Elapsed Time
1 01:17.873 00:01:17.873
2 01:13.909 00:02:31.782
3 01:14.911 00:03:46.693
4 01:14.855 00:05:01.548
5 01:12.801 00:06:14.349
6 01:13.890 00:07:28.239
7 01:13.825 00:08:42.064
8 01:14.710 00:09:56.774
9 01:14.990 00:11:11.764
10 01:14.478 00:12:26.242
11 01:15.448 00:13:41.690
 
Veh#: 137 T. BOBLIN
Lap# Lap Time Elapsed Time
1 01:17.190 00:01:17.190
2 01:14.305 00:02:31.495
3 01:14.783 00:03:46.278
4 01:15.723 00:05:02.001
5 01:15.274 00:06:17.275
6 01:15.424 00:07:32.699
7 01:14.744 00:08:47.443
8 01:15.133 00:10:02.576
9 01:15.485 00:11:18.061
10 01:16.484 00:12:34.545
11 01:16.717 00:13:51.262
 
Veh#: 153 C. KEMP
Lap# Lap Time Elapsed Time
1 01:20.951 00:01:20.951
2 01:16.414 00:02:37.365
3 01:16.034 00:03:53.399
4 01:29.753 00:05:23.152
5 01:02.272 00:06:25.424
6 01:15.502 00:07:40.926
7 01:15.176 00:08:56.102
8 01:15.698 00:10:11.800
9 01:17.306 00:11:29.106
10 01:15.283 00:12:44.389
11 01:18.687 00:14:03.076
 
Veh#: 761 P. BUETTNER
Lap# Lap Time Elapsed Time
1 01:20.672 00:01:20.672
2 01:16.105 00:02:36.777
3 01:16.434 00:03:53.211
4 01:16.294 00:05:09.505
5 01:16.207 00:06:25.712
6 01:20.042 00:07:45.754
7 01:18.448 00:09:04.202
8 01:20.885 00:10:25.087
9 01:19.973 00:11:45.060
10 01:17.965 00:13:03.025
11 01:20.443 00:14:23.468
 
Veh#: 431 D. KUHLOW
Lap# Lap Time Elapsed Time
1 01:26.074 00:01:26.074
2 01:19.506 00:02:45.580
3 01:20.032 00:04:05.612
4 01:19.180 00:05:24.792
5 01:18.742 00:06:43.534
6 01:18.573 00:08:02.107
7 01:18.312 00:09:20.419
8 01:19.024 00:10:39.443
9 01:18.703 00:11:58.146
10 01:18.986 00:13:17.132
11 01:19.627 00:14:36.759
 
Veh#: 617 J. ALTMANN
Lap# Lap Time Elapsed Time
1 01:24.283 00:01:24.283
2 01:19.558 00:02:43.841
3 01:19.067 00:04:02.908
4 01:20.010 00:05:22.918
5 01:19.078 00:06:41.996
6 01:18.737 00:08:00.733
7 01:19.420 00:09:20.153
8 01:19.340 00:10:39.493
9 01:19.825 00:11:59.318
10 01:19.904 00:13:19.222
11 01:19.348 00:14:38.570
 
Veh#: 51 E. REYES
Lap# Lap Time Elapsed Time
1 01:24.817 00:01:24.817
2 01:19.565 00:02:44.382
3 01:18.965 00:04:03.347
4 01:20.039 00:05:23.386
5 01:19.007 00:06:42.393
6 01:19.260 00:08:01.653
7 01:20.405 00:09:22.058
8 01:19.125 00:10:41.183
9 01:19.990 00:12:01.173
10 01:20.319 00:13:21.492
11 01:18.308 00:14:39.800
 
Veh#: 18 T. MAY
Lap# Lap Time Elapsed Time
1 01:30.699 00:01:30.699
2 01:21.503 00:02:52.202
3 01:18.695 00:04:10.897
4 01:19.451 00:05:30.348
5 01:19.921 00:06:50.269
6 01:20.239 00:08:10.508
7 01:19.638 00:09:30.146
8 01:19.485 00:10:49.631
9 01:20.290 00:12:09.921
10 01:20.301 00:13:30.222
11 01:20.094 00:14:50.316
 
Veh#: 31 J. JEPSON
Lap# Lap Time Elapsed Time
1 01:26.673 00:01:26.673
2 01:19.355 00:02:46.028
3 01:19.445 00:04:05.473
4 01:22.661 00:05:28.134
5 01:19.895 00:06:48.029
6 01:20.894 00:08:08.923
7 01:22.437 00:09:31.360
8 01:21.966 00:10:53.326
9 01:21.518 00:12:14.844
10 01:21.171 00:13:36.015
11 01:23.362 00:14:59.377
 
Veh#: 66 S. NELSON
Lap# Lap Time Elapsed Time
1 01:29.791 00:01:29.791
2 01:22.680 00:02:52.471
3 01:21.523 00:04:13.994
4 01:21.015 00:05:35.009
5 01:21.897 00:06:56.906
6 01:22.208 00:08:19.114
7 01:22.066 00:09:41.180
8 01:22.289 00:11:03.469
9 01:21.279 00:12:24.748
10 01:22.928 00:13:47.676
 
Veh#: 602 A. NATOLA
Lap# Lap Time Elapsed Time
1 01:30.969 00:01:30.969
2 01:22.642 00:02:53.611
3 01:23.694 00:04:17.305
4 01:22.645 00:05:39.950
5 01:21.410 00:07:01.360
6 01:21.370 00:08:22.730
7 01:20.787 00:09:43.517
8 01:24.183 00:11:07.700
9 01:21.518 00:12:29.218
10 01:21.737 00:13:50.955
 
Veh#: 9 M. HARLOW Sr.
Lap# Lap Time Elapsed Time
1 01:29.573 00:01:29.573
2 01:23.860 00:02:53.433
3 01:22.928 00:04:16.361
4 01:27.182 00:05:43.543
5 01:28.360 00:07:11.903
6 01:20.494 00:08:32.397
7 01:34.865 00:10:07.262
8 01:26.752 00:11:34.014
9 01:26.211 00:13:00.225
10 01:26.004 00:14:26.229
 
Veh#: 613 A. MISHLOVE
Lap# Lap Time Elapsed Time
1 01:34.880 00:01:34.880
2 01:28.307 00:03:03.187
3 01:29.120 00:04:32.307
4 01:29.906 00:06:02.213
5 01:28.456 00:07:30.669
6 01:30.439 00:09:01.108
7 01:28.723 00:10:29.831
8 01:28.590 00:11:58.421
9 01:28.562 00:13:26.983
10 01:28.963 00:14:55.946
 
Veh#: 806 C. ZULEGER
Lap# Lap Time Elapsed Time
1 04:02.166 00:04:02.166
2 01:22.562 00:05:24.728
3 01:21.489 00:06:46.217
4 01:22.263 00:08:08.480
 

Results provided by Blind Apex Software