Race Results For 250 sm

Veh#: 502 R. LOIRE
Lap# Lap Time Elapsed Time
1 00:59.685 00:00:59.685
2 00:55.827 00:01:55.512
3 00:55.927 00:02:51.439
4 00:55.529 00:03:46.968
5 00:55.302 00:04:42.270
6 00:55.224 00:05:37.494
7 00:55.486 00:06:32.980
8 00:55.289 00:07:28.269
9 00:55.176 00:08:23.445
10 00:55.410 00:09:18.855
 
Veh#: 82 C. GUTHRIE
Lap# Lap Time Elapsed Time
1 01:06.107 00:01:06.107
2 00:59.450 00:02:05.557
3 00:57.992 00:03:03.549
4 00:57.488 00:04:01.037
5 00:57.831 00:04:58.868
6 00:57.258 00:05:56.126
7 00:57.672 00:06:53.798
8 00:57.062 00:07:50.860
9 00:56.623 00:08:47.483
10 00:58.027 00:09:45.510
 
Veh#: 23 D. KULINSKI
Lap# Lap Time Elapsed Time
1 01:09.205 00:01:09.205
2 01:06.060 00:02:15.265
3 01:05.296 00:03:20.561
4 01:04.934 00:04:25.495
5 01:03.962 00:05:29.457
6 01:03.419 00:06:32.876
7 01:05.153 00:07:38.029
8 01:04.938 00:08:42.967
9 01:03.721 00:09:46.688
 
Veh#: 7 N. HANSON
Lap# Lap Time Elapsed Time
 
Veh#: 44 C. HANSON
Lap# Lap Time Elapsed Time
 
Veh#: 64 S. NELSON
Lap# Lap Time Elapsed Time
 
Veh#: 99 G. CARTER
Lap# Lap Time Elapsed Time
 

Results provided by Blind Apex Software