| Veh#: 502 R. LOIRE | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 03:43.360 | 00:03:43.360 |
| 2 | 00:59.852 | 00:04:43.212 |
| 3 | 00:58.585 | 00:05:41.797 |
| 4 | 00:57.833 | 00:06:39.630 |
| Veh#: 82 C. GUTHRIE | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:24.130 | 00:01:24.130 |
| 2 | 01:05.282 | 00:02:29.412 |
| 3 | 01:02.424 | 00:03:31.836 |
| 4 | 01:00.603 | 00:04:32.439 |
| 5 | 00:59.632 | 00:05:32.071 |
| 6 | 00:59.681 | 00:06:31.752 |
| Veh#: 23 D. KULINSKI | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 02:13.716 | 00:02:13.716 |
| 2 | 01:06.247 | 00:03:19.963 |
| 3 | 01:03.556 | 00:04:23.519 |
| 4 | 01:03.245 | 00:05:26.764 |
| Veh#: 64 S. NELSON | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:27.216 | 00:01:27.216 |
| 2 | 01:09.274 | 00:02:36.490 |
| 3 | 01:07.808 | 00:03:44.298 |
| 4 | 01:05.589 | 00:04:49.887 |
| 5 | 01:04.757 | 00:05:54.644 |
| 6 | 01:05.662 | 00:07:00.306 |
| Veh#: 7 N. HANSON | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 44 C. HANSON | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 99 G. CARTER | ||
| Lap# | Lap Time | Elapsed Time |
Results provided by Blind Apex Software