Race Results For 250 sm

Veh#: 502 R. LOIRE
Lap# Lap Time Elapsed Time
1 00:58.203 00:00:58.203
2 00:55.316 00:01:53.519
3 00:54.912 00:02:48.431
4 00:55.524 00:03:43.955
5 00:55.412 00:04:39.367
6 00:55.250 00:05:34.617
7 00:55.097 00:06:29.714
8 00:55.097 00:07:24.811
9 00:55.151 00:08:19.962
10 00:56.088 00:09:16.050
 
Veh#: 82 C. GUTHRIE
Lap# Lap Time Elapsed Time
1 01:04.377 00:01:04.377
2 00:59.542 00:02:03.919
3 00:59.158 00:03:03.077
4 00:58.454 00:04:01.531
5 00:58.994 00:05:00.525
6 00:57.417 00:05:57.942
7 00:57.814 00:06:55.756
8 00:57.427 00:07:53.183
9 00:57.987 00:08:51.170
10 00:58.303 00:09:49.473
 
Veh#: 23 D. KULINSKI
Lap# Lap Time Elapsed Time
1 01:06.764 00:01:06.764
2 01:02.830 00:02:09.594
3 01:02.592 00:03:12.186
 
Veh#: 7 N. HANSON
Lap# Lap Time Elapsed Time
 
Veh#: 44 C. HANSON
Lap# Lap Time Elapsed Time
 
Veh#: 64 S. NELSON
Lap# Lap Time Elapsed Time
 
Veh#: 99 G. CARTER
Lap# Lap Time Elapsed Time
 

Results provided by Blind Apex Software