| Veh#: 82 C. GUTHRIE | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:00.878 | 00:01:00.878 |
| 2 | 00:54.877 | 00:01:55.755 |
| 3 | 00:54.918 | 00:02:50.673 |
| 4 | 00:54.626 | 00:03:45.299 |
| 5 | 00:55.135 | 00:04:40.434 |
| 6 | 00:54.653 | 00:05:35.087 |
| 7 | 00:54.306 | 00:06:29.393 |
| 8 | 00:54.340 | 00:07:23.733 |
| 9 | 00:54.949 | 00:08:18.682 |
| 10 | 00:58.179 | 00:09:16.861 |
| Veh#: 3 M. HARLOW Jr. | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 00:59.696 | 00:00:59.696 |
| 2 | 00:55.563 | 00:01:55.259 |
| 3 | 00:55.187 | 00:02:50.446 |
| 4 | 00:56.992 | 00:03:47.438 |
| 5 | 00:55.855 | 00:04:43.293 |
| 6 | 00:57.692 | 00:05:40.985 |
| 7 | 00:57.457 | 00:06:38.442 |
| 8 | 00:57.167 | 00:07:35.609 |
| 9 | 00:57.710 | 00:08:33.319 |
| 10 | 00:58.849 | 00:09:32.168 |
| Veh#: 729 N. LAROSE | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 00:58.814 | 00:00:58.814 |
| 2 | 00:54.823 | 00:01:53.637 |
| 3 | 00:54.883 | 00:02:48.520 |
| 4 | 00:54.618 | 00:03:43.138 |
| 5 | 00:54.962 | 00:04:38.100 |
| 6 | 00:54.927 | 00:05:33.027 |
| 7 | 00:55.081 | 00:06:28.108 |
| 8 | 00:54.971 | 00:07:23.079 |
| 9 | 00:55.499 | 00:08:18.578 |
| 10 | 01:27.411 | 00:09:45.989 |
| Veh#: 98 M. BLAGER | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:03.615 | 00:01:03.615 |
| 2 | 00:57.077 | 00:02:00.692 |
| 3 | 00:57.702 | 00:02:58.394 |
| 4 | 00:57.831 | 00:03:56.225 |
| 5 | 00:58.058 | 00:04:54.283 |
| 6 | 00:58.113 | 00:05:52.396 |
| 7 | 00:58.713 | 00:06:51.109 |
| 8 | 00:58.856 | 00:07:49.965 |
| 9 | 01:00.475 | 00:08:50.440 |
| 10 | 01:01.026 | 00:09:51.466 |
| Veh#: 602 A. NATOLA | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:04.528 | 00:01:04.528 |
| 2 | 01:00.035 | 00:02:04.563 |
| 3 | 00:59.087 | 00:03:03.650 |
| 4 | 00:59.507 | 00:04:03.157 |
| 5 | 00:59.755 | 00:05:02.912 |
| 6 | 00:59.840 | 00:06:02.752 |
| 7 | 00:59.745 | 00:07:02.497 |
| 8 | 01:00.248 | 00:08:02.745 |
| 9 | 00:59.522 | 00:09:02.267 |
| 10 | 01:00.314 | 00:10:02.581 |
| Veh#: 538 R. HALL | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:03.751 | 00:01:03.751 |
| 2 | 01:01.860 | 00:02:05.611 |
| 3 | 00:59.963 | 00:03:05.574 |
| 4 | 01:00.024 | 00:04:05.598 |
| 5 | 01:00.113 | 00:05:05.711 |
| 6 | 00:59.832 | 00:06:05.543 |
| 7 | 00:59.379 | 00:07:04.922 |
| 8 | 00:59.300 | 00:08:04.222 |
| 9 | 00:59.433 | 00:09:03.655 |
| 10 | 00:59.357 | 00:10:03.012 |
| Veh#: 7 N. HANSON | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 24 A. GANSZ | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 26 B. VOORHEES | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 44 C. HANSON | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 483 R. UDAKOV | ||
| Lap# | Lap Time | Elapsed Time |
Results provided by Blind Apex Software