Qualifying Results For 450 sm

Veh#: 729 N. LAROSE
Lap# Lap Time Elapsed Time
1 01:06.428 00:01:06.428
2 00:58.192 00:02:04.620
3 00:56.276 00:03:00.896
4 00:56.835 00:03:57.731
5 00:55.757 00:04:53.488
6 01:03.701 00:05:57.189
 
Veh#: 82 C. GUTHRIE
Lap# Lap Time Elapsed Time
1 01:06.345 00:01:06.345
2 00:59.932 00:02:06.277
3 00:57.756 00:03:04.033
4 00:57.301 00:04:01.334
5 00:57.350 00:04:58.684
6 00:58.484 00:05:57.168
7 00:56.247 00:06:53.415
8 00:56.472 00:07:49.887
 
Veh#: 3 M. HARLOW Jr.
Lap# Lap Time Elapsed Time
1 01:07.117 00:01:07.117
2 00:59.588 00:02:06.705
3 00:58.661 00:03:05.366
 
Veh#: 98 M. BLAGER
Lap# Lap Time Elapsed Time
1 03:34.414 00:03:34.414
2 01:05.545 00:04:39.959
3 01:01.969 00:05:41.928
4 01:01.203 00:06:43.131
5 01:00.745 00:07:43.876
 
Veh#: 538 R. HALL
Lap# Lap Time Elapsed Time
1 02:17.091 00:02:17.091
2 01:03.436 00:03:20.527
3 01:02.088 00:04:22.615
4 01:01.366 00:05:23.981
5 01:01.018 00:06:24.999
6 01:01.223 00:07:26.222
 
Veh#: 602 A. NATOLA
Lap# Lap Time Elapsed Time
1 04:53.489 00:04:53.489
 
Veh#: 7 N. HANSON
Lap# Lap Time Elapsed Time
 
Veh#: 24 A. GANSZ
Lap# Lap Time Elapsed Time
 
Veh#: 26 B. VOORHEES
Lap# Lap Time Elapsed Time
 
Veh#: 44 C. HANSON
Lap# Lap Time Elapsed Time
 
Veh#: 483 R. UDAKOV
Lap# Lap Time Elapsed Time
 

Results provided by Blind Apex Software