| Veh#: 729 N. LAROSE | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 00:59.784 | 00:00:59.784 |
| 2 | 00:55.997 | 00:01:55.781 |
| 3 | 00:54.980 | 00:02:50.761 |
| 4 | 00:54.826 | 00:03:45.587 |
| 5 | 00:55.365 | 00:04:40.952 |
| 6 | 00:55.822 | 00:05:36.774 |
| 7 | 00:55.338 | 00:06:32.112 |
| 8 | 00:55.285 | 00:07:27.397 |
| 9 | 00:55.324 | 00:08:22.721 |
| 10 | 00:55.605 | 00:09:18.326 |
| Veh#: 82 C. GUTHRIE | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:01.116 | 00:01:01.116 |
| 2 | 00:55.866 | 00:01:56.982 |
| 3 | 00:55.578 | 00:02:52.560 |
| 4 | 00:55.531 | 00:03:48.091 |
| 5 | 00:55.696 | 00:04:43.787 |
| 6 | 00:55.148 | 00:05:38.935 |
| 7 | 00:55.151 | 00:06:34.086 |
| 8 | 00:55.399 | 00:07:29.485 |
| 9 | 00:55.252 | 00:08:24.737 |
| 10 | 00:55.679 | 00:09:20.416 |
| Veh#: 3 M. HARLOW Jr. | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 00:59.856 | 00:00:59.856 |
| 2 | 00:55.813 | 00:01:55.669 |
| 3 | 00:56.297 | 00:02:51.966 |
| 4 | 00:55.886 | 00:03:47.852 |
| 5 | 00:55.616 | 00:04:43.468 |
| 6 | 00:56.943 | 00:05:40.411 |
| 7 | 00:55.841 | 00:06:36.252 |
| 8 | 00:56.943 | 00:07:33.195 |
| 9 | 00:57.827 | 00:08:31.022 |
| 10 | 00:59.004 | 00:09:30.026 |
| Veh#: 98 M. BLAGER | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:02.790 | 00:01:02.790 |
| 2 | 00:58.338 | 00:02:01.128 |
| 3 | 00:58.463 | 00:02:59.591 |
| 4 | 00:58.636 | 00:03:58.227 |
| 5 | 00:58.610 | 00:04:56.837 |
| 6 | 00:59.313 | 00:05:56.150 |
| 7 | 00:58.469 | 00:06:54.619 |
| 8 | 00:59.769 | 00:07:54.388 |
| 9 | 00:59.012 | 00:08:53.400 |
| 10 | 01:00.252 | 00:09:53.652 |
| Veh#: 602 A. NATOLA | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:05.166 | 00:01:05.166 |
| 2 | 01:00.024 | 00:02:05.190 |
| 3 | 01:00.271 | 00:03:05.461 |
| 4 | 00:59.191 | 00:04:04.652 |
| 5 | 00:59.967 | 00:05:04.619 |
| 6 | 01:00.162 | 00:06:04.781 |
| 7 | 01:00.402 | 00:07:05.183 |
| 8 | 01:00.051 | 00:08:05.234 |
| 9 | 01:01.056 | 00:09:06.290 |
| 10 | 01:02.146 | 00:10:08.436 |
| Veh#: 538 R. HALL | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:04.582 | 00:01:04.582 |
| 2 | 01:00.795 | 00:02:05.377 |
| 3 | 01:01.875 | 00:03:07.252 |
| 4 | 00:59.822 | 00:04:07.074 |
| 5 | 01:01.687 | 00:05:08.761 |
| 6 | 01:01.011 | 00:06:09.772 |
| 7 | 01:02.163 | 00:07:11.935 |
| 8 | 01:01.505 | 00:08:13.440 |
| 9 | 01:01.227 | 00:09:14.667 |
| Veh#: 7 N. HANSON | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 24 A. GANSZ | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 26 B. VOORHEES | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 44 C. HANSON | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 483 R. UDAKOV | ||
| Lap# | Lap Time | Elapsed Time |
Results provided by Blind Apex Software