| Veh#: 67 C. MERKLEIN | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:00.557 | 00:01:00.557 |
| 2 | 00:56.423 | 00:01:56.980 |
| 3 | 00:56.089 | 00:02:53.069 |
| 4 | 00:56.482 | 00:03:49.551 |
| 5 | 00:56.976 | 00:04:46.527 |
| 6 | 00:56.952 | 00:05:43.479 |
| 7 | 00:56.900 | 00:06:40.379 |
| 8 | 00:57.258 | 00:07:37.637 |
| 9 | 00:57.243 | 00:08:34.880 |
| 10 | 00:58.408 | 00:09:33.288 |
| Veh#: 761 P. BUETTNER | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:01.630 | 00:01:01.630 |
| 2 | 00:57.399 | 00:01:59.029 |
| 3 | 00:56.921 | 00:02:55.950 |
| 4 | 00:57.453 | 00:03:53.403 |
| 5 | 00:56.720 | 00:04:50.123 |
| 6 | 00:57.013 | 00:05:47.136 |
| 7 | 00:57.818 | 00:06:44.954 |
| 8 | 00:57.631 | 00:07:42.585 |
| 9 | 00:57.502 | 00:08:40.087 |
| 10 | 00:59.281 | 00:09:39.368 |
| Veh#: 24 A. GANSZ | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:05.151 | 00:01:05.151 |
| 2 | 01:00.010 | 00:02:05.161 |
| 3 | 00:59.776 | 00:03:04.937 |
| 4 | 00:58.040 | 00:04:02.977 |
| 5 | 00:58.749 | 00:05:01.726 |
| 6 | 00:59.209 | 00:06:00.935 |
| 7 | 00:58.034 | 00:06:58.969 |
| 8 | 00:58.170 | 00:07:57.139 |
| 9 | 00:58.259 | 00:08:55.398 |
| 10 | 01:00.069 | 00:09:55.467 |
| Veh#: 4 J. MOORE | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:03.349 | 00:01:03.349 |
| 2 | 00:59.827 | 00:02:03.176 |
| 3 | 00:59.025 | 00:03:02.201 |
| 4 | 00:59.644 | 00:04:01.845 |
| 5 | 00:59.551 | 00:05:01.396 |
| 6 | 00:59.668 | 00:06:01.064 |
| 7 | 00:59.578 | 00:07:00.642 |
| 8 | 00:58.953 | 00:07:59.595 |
| 9 | 00:59.590 | 00:08:59.185 |
| 10 | 00:59.539 | 00:09:58.724 |
| Veh#: 9 M. HARLOW Sr. | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:04.751 | 00:01:04.751 |
| 2 | 01:00.890 | 00:02:05.641 |
| 3 | 00:59.811 | 00:03:05.452 |
| 4 | 00:58.935 | 00:04:04.387 |
| 5 | 00:59.886 | 00:05:04.273 |
| 6 | 00:59.497 | 00:06:03.770 |
| 7 | 01:00.157 | 00:07:03.927 |
| 8 | 01:00.664 | 00:08:04.591 |
| 9 | 01:00.657 | 00:09:05.248 |
| 10 | 00:59.781 | 00:10:05.029 |
| Veh#: 538 R. HALL | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:04.147 | 00:01:04.147 |
| 2 | 01:00.813 | 00:02:04.960 |
| 3 | 01:02.418 | 00:03:07.378 |
| 4 | 01:04.135 | 00:04:11.513 |
| 5 | 01:02.844 | 00:05:14.357 |
| 6 | 01:01.087 | 00:06:15.444 |
| 7 | 00:59.940 | 00:07:15.384 |
| 8 | 00:59.371 | 00:08:14.755 |
| 9 | 00:59.110 | 00:09:13.865 |
| 10 | 01:00.099 | 00:10:13.964 |
| Veh#: 14 C. BAKER | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:06.872 | 00:01:06.872 |
| 2 | 01:00.759 | 00:02:07.631 |
| 3 | 01:01.827 | 00:03:09.458 |
| 4 | 01:01.293 | 00:04:10.751 |
| 5 | 01:01.904 | 00:05:12.655 |
| 6 | 01:02.010 | 00:06:14.665 |
| 7 | 01:02.059 | 00:07:16.724 |
| 8 | 01:02.606 | 00:08:19.330 |
| 9 | 01:01.815 | 00:09:21.145 |
| 10 | 01:01.935 | 00:10:23.080 |
| Veh#: 523 C. SPROULL | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:13.285 | 00:01:13.285 |
| 2 | 01:06.354 | 00:02:19.639 |
| 3 | 01:06.352 | 00:03:25.991 |
| 4 | 01:05.744 | 00:04:31.735 |
| 5 | 01:06.073 | 00:05:37.808 |
| 6 | 01:08.159 | 00:06:45.967 |
| 7 | 01:07.201 | 00:07:53.168 |
| 8 | 01:08.324 | 00:09:01.492 |
| 9 | 01:06.071 | 00:10:07.563 |
| Veh#: 18 T. MAY | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 20 J. PEKOWSKY | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 108 J. KROLL | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 565 J. WALLSCHLAEGER | ||
| Lap# | Lap Time | Elapsed Time |
Results provided by Blind Apex Software