Race Results For open sm

Veh#: 502 R. LOIRE
Lap# Lap Time Elapsed Time
1 01:00.306 00:01:00.306
2 00:54.953 00:01:55.259
3 00:54.861 00:02:50.120
4 00:54.819 00:03:44.939
5 00:54.852 00:04:39.791
6 00:54.929 00:05:34.720
7 00:54.421 00:06:29.141
8 00:54.650 00:07:23.791
9 00:55.412 00:08:19.203
10 00:55.225 00:09:14.428
 
Veh#: 137 T. BOBLIN
Lap# Lap Time Elapsed Time
1 01:00.731 00:01:00.731
2 00:56.262 00:01:56.993
3 00:56.153 00:02:53.146
4 00:55.459 00:03:48.605
5 00:55.575 00:04:44.180
6 00:55.645 00:05:39.825
7 00:56.004 00:06:35.829
8 00:55.888 00:07:31.717
9 00:55.712 00:08:27.429
10 00:56.730 00:09:24.159
 
Veh#: 222 T. KIENER
Lap# Lap Time Elapsed Time
1 01:01.090 00:01:01.090
2 00:56.119 00:01:57.209
3 00:56.143 00:02:53.352
4 00:55.669 00:03:49.021
5 00:55.461 00:04:44.482
6 00:55.661 00:05:40.143
7 00:56.009 00:06:36.152
8 00:55.925 00:07:32.077
9 00:55.595 00:08:27.672
10 00:56.803 00:09:24.475
 
Veh#: 153 C. KEMP
Lap# Lap Time Elapsed Time
1 01:01.690 00:01:01.690
2 00:55.961 00:01:57.651
3 00:56.408 00:02:54.059
4 00:55.934 00:03:49.993
5 00:54.979 00:04:44.972
6 00:55.591 00:05:40.563
7 00:55.838 00:06:36.401
8 00:56.008 00:07:32.409
9 00:55.637 00:08:28.046
10 00:56.599 00:09:24.645
 
Veh#: 53 T. BOERGER
Lap# Lap Time Elapsed Time
1 01:07.920 00:01:07.920
2 00:59.941 00:02:07.861
3 00:59.061 00:03:06.922
4 00:58.683 00:04:05.605
5 00:58.612 00:05:04.217
6 00:58.459 00:06:02.676
7 00:59.500 00:07:02.176
8 00:58.960 00:08:01.136
9 00:59.632 00:09:00.768
10 01:00.135 00:10:00.903
 
Veh#: 851 J. DASSOW
Lap# Lap Time Elapsed Time
1 01:06.583 00:01:06.583
2 01:01.384 00:02:07.967
3 01:00.507 00:03:08.474
4 01:01.420 00:04:09.894
5 01:00.773 00:05:10.667
6 01:01.336 00:06:12.003
7 01:01.235 00:07:13.238
8 01:01.685 00:08:14.923
9 01:02.028 00:09:16.951
 
Veh#: 391 T. HENRICKSON
Lap# Lap Time Elapsed Time
 
Veh#: 613 A. MISHLOVE
Lap# Lap Time Elapsed Time
 

Results provided by Blind Apex Software