Qualifying Results For open sm

Veh#: 502 R. LOIRE
Lap# Lap Time Elapsed Time
1 04:28.038 00:04:28.038
2 00:57.822 00:05:25.860
3 00:56.752 00:06:22.612
4 00:56.655 00:07:19.267
5 00:56.223 00:08:15.490
 
Veh#: 137 T. BOBLIN
Lap# Lap Time Elapsed Time
1 02:27.533 00:02:27.533
2 00:59.900 00:03:27.433
3 00:57.828 00:04:25.261
4 00:57.271 00:05:22.532
5 00:57.299 00:06:19.831
 
Veh#: 222 T. KIENER
Lap# Lap Time Elapsed Time
1 01:29.899 00:01:29.899
2 01:00.385 00:02:30.284
3 00:58.857 00:03:29.141
4 00:59.018 00:04:28.159
5 00:59.074 00:05:27.233
6 00:58.695 00:06:25.928
7 02:01.034 00:08:26.962
 
Veh#: 153 C. KEMP
Lap# Lap Time Elapsed Time
1 02:35.473 00:02:35.473
2 01:02.841 00:03:38.314
3 01:01.348 00:04:39.662
4 00:59.841 00:05:39.503
5 00:59.579 00:06:39.082
6 01:04.054 00:07:43.136
 
Veh#: 53 T. BOERGER
Lap# Lap Time Elapsed Time
1 01:29.921 00:01:29.921
2 01:01.654 00:02:31.575
3 01:00.441 00:03:32.016
4 01:00.028 00:04:32.044
5 01:00.258 00:05:32.302
6 00:59.635 00:06:31.937
7 01:00.127 00:07:32.064
 
Veh#: 851 J. DASSOW
Lap# Lap Time Elapsed Time
1 02:20.998 00:02:20.998
2 01:06.711 00:03:27.709
3 01:03.185 00:04:30.894
4 01:02.659 00:05:33.553
5 01:01.948 00:06:35.501
6 01:12.518 00:07:48.019
 
Veh#: 391 T. HENRICKSON
Lap# Lap Time Elapsed Time
 
Veh#: 613 A. MISHLOVE
Lap# Lap Time Elapsed Time
 

Results provided by Blind Apex Software