| Veh#: 502 R. LOIRE | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:00.652 | 00:01:00.652 |
| 2 | 00:55.561 | 00:01:56.213 |
| 3 | 00:54.123 | 00:02:50.336 |
| 4 | 00:55.154 | 00:03:45.490 |
| 5 | 00:55.511 | 00:04:41.001 |
| 6 | 00:54.546 | 00:05:35.547 |
| 7 | 00:54.115 | 00:06:29.662 |
| 8 | 00:54.221 | 00:07:23.883 |
| 9 | 00:54.354 | 00:08:18.237 |
| 10 | 00:55.184 | 00:09:13.421 |
| Veh#: 137 T. BOBLIN | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 00:59.054 | 00:00:59.054 |
| 2 | 00:55.151 | 00:01:54.205 |
| 3 | 00:55.193 | 00:02:49.398 |
| 4 | 00:55.721 | 00:03:45.119 |
| 5 | 00:55.587 | 00:04:40.706 |
| 6 | 00:55.354 | 00:05:36.060 |
| 7 | 00:55.511 | 00:06:31.571 |
| 8 | 00:55.257 | 00:07:26.828 |
| 9 | 00:55.400 | 00:08:22.228 |
| 10 | 00:56.177 | 00:09:18.405 |
| Veh#: 222 T. KIENER | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:00.346 | 00:01:00.346 |
| 2 | 00:56.122 | 00:01:56.468 |
| 3 | 00:56.735 | 00:02:53.203 |
| 4 | 00:56.054 | 00:03:49.257 |
| 5 | 00:56.028 | 00:04:45.285 |
| 6 | 00:55.698 | 00:05:40.983 |
| 7 | 00:56.219 | 00:06:37.202 |
| 8 | 00:56.784 | 00:07:33.986 |
| 9 | 00:56.742 | 00:08:30.728 |
| 10 | 00:57.231 | 00:09:27.959 |
| Veh#: 153 C. KEMP | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:01.337 | 00:01:01.337 |
| 2 | 00:56.236 | 00:01:57.573 |
| 3 | 00:57.006 | 00:02:54.579 |
| 4 | 00:58.171 | 00:03:52.750 |
| 5 | 00:58.080 | 00:04:50.830 |
| 6 | 01:03.926 | 00:05:54.756 |
| 7 | 01:05.287 | 00:07:00.043 |
| 8 | 01:01.851 | 00:08:01.894 |
| 9 | 00:59.068 | 00:09:00.962 |
| 10 | 01:02.484 | 00:10:03.446 |
| Veh#: 53 T. BOERGER | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:07.180 | 00:01:07.180 |
| 2 | 00:59.967 | 00:02:07.147 |
| 3 | 01:00.060 | 00:03:07.207 |
| 4 | 00:59.938 | 00:04:07.145 |
| 5 | 00:59.509 | 00:05:06.654 |
| 6 | 00:59.933 | 00:06:06.587 |
| 7 | 01:00.180 | 00:07:06.767 |
| 8 | 00:59.760 | 00:08:06.527 |
| 9 | 00:59.783 | 00:09:06.310 |
| 10 | 00:59.962 | 00:10:06.272 |
| Veh#: 851 J. DASSOW | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:06.979 | 00:01:06.979 |
| 2 | 01:01.959 | 00:02:08.938 |
| 3 | 01:01.974 | 00:03:10.912 |
| 4 | 01:01.606 | 00:04:12.518 |
| 5 | 01:01.207 | 00:05:13.725 |
| 6 | 01:01.127 | 00:06:14.852 |
| 7 | 01:01.978 | 00:07:16.830 |
| 8 | 01:01.398 | 00:08:18.228 |
| 9 | 01:02.298 | 00:09:20.526 |
| Veh#: 391 T. HENRICKSON | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 613 A. MISHLOVE | ||
| Lap# | Lap Time | Elapsed Time |
Results provided by Blind Apex Software