| Veh#: 761 P. BUETTNER | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:02.029 | 00:01:02.029 |
| 2 | 00:57.460 | 00:01:59.489 |
| 3 | 00:57.099 | 00:02:56.588 |
| 4 | 00:57.171 | 00:03:53.759 |
| 5 | 00:57.146 | 00:04:50.905 |
| 6 | 00:57.179 | 00:05:48.084 |
| 7 | 00:57.468 | 00:06:45.552 |
| 8 | 00:57.133 | 00:07:42.685 |
| 9 | 00:57.702 | 00:08:40.387 |
| 10 | 00:58.053 | 00:09:38.440 |
| Veh#: 67 C. MERKLEIN | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:00.657 | 00:01:00.657 |
| 2 | 00:57.056 | 00:01:57.713 |
| 3 | 00:57.699 | 00:02:55.412 |
| 4 | 00:57.291 | 00:03:52.703 |
| 5 | 00:57.601 | 00:04:50.304 |
| 6 | 00:57.426 | 00:05:47.730 |
| 7 | 00:58.390 | 00:06:46.120 |
| 8 | 00:58.088 | 00:07:44.208 |
| 9 | 00:58.231 | 00:08:42.439 |
| 10 | 00:57.679 | 00:09:40.118 |
| Veh#: 4 J. MOORE | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:03.381 | 00:01:03.381 |
| 2 | 00:58.464 | 00:02:01.845 |
| 3 | 00:58.572 | 00:03:00.417 |
| 4 | 00:58.867 | 00:03:59.284 |
| 5 | 00:59.271 | 00:04:58.555 |
| 6 | 00:59.145 | 00:05:57.700 |
| 7 | 01:00.031 | 00:06:57.731 |
| 8 | 00:59.822 | 00:07:57.553 |
| 9 | 00:59.127 | 00:08:56.680 |
| 10 | 01:00.098 | 00:09:56.778 |
| Veh#: 24 A. GANSZ | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:05.087 | 00:01:05.087 |
| 2 | 01:00.126 | 00:02:05.213 |
| 3 | 00:59.584 | 00:03:04.797 |
| 4 | 00:59.711 | 00:04:04.508 |
| 5 | 00:58.939 | 00:05:03.447 |
| 6 | 00:58.827 | 00:06:02.274 |
| 7 | 00:58.638 | 00:07:00.912 |
| 8 | 00:58.830 | 00:07:59.742 |
| 9 | 00:59.530 | 00:08:59.272 |
| 10 | 01:00.098 | 00:09:59.370 |
| Veh#: 108 J. KROLL | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:05.806 | 00:01:05.806 |
| 2 | 01:00.132 | 00:02:05.938 |
| 3 | 01:00.459 | 00:03:06.397 |
| 4 | 01:00.236 | 00:04:06.633 |
| 5 | 01:01.381 | 00:05:08.014 |
| 6 | 01:01.623 | 00:06:09.637 |
| 7 | 01:00.071 | 00:07:09.708 |
| 8 | 00:59.641 | 00:08:09.349 |
| 9 | 01:00.530 | 00:09:09.879 |
| 10 | 00:59.946 | 00:10:09.825 |
| Veh#: 538 R. HALL | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:04.716 | 00:01:04.716 |
| 2 | 01:00.212 | 00:02:04.928 |
| 3 | 00:59.340 | 00:03:04.268 |
| 4 | 01:00.111 | 00:04:04.379 |
| 5 | 01:02.203 | 00:05:06.582 |
| 6 | 01:01.647 | 00:06:08.229 |
| 7 | 01:00.558 | 00:07:08.787 |
| 8 | 01:00.183 | 00:08:08.970 |
| 9 | 01:00.504 | 00:09:09.474 |
| 10 | 01:01.202 | 00:10:10.676 |
| Veh#: 14 C. BAKER | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:08.339 | 00:01:08.339 |
| 2 | 01:01.690 | 00:02:10.029 |
| 3 | 01:02.236 | 00:03:12.265 |
| 4 | 01:02.757 | 00:04:15.022 |
| 5 | 01:02.871 | 00:05:17.893 |
| 6 | 01:05.121 | 00:06:23.014 |
| 7 | 01:03.506 | 00:07:26.520 |
| 8 | 01:04.646 | 00:08:31.166 |
| 9 | 01:03.483 | 00:09:34.649 |
| 10 | 01:03.796 | 00:10:38.445 |
| Veh#: 9 M. HARLOW Sr. | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:06.507 | 00:01:06.507 |
| 2 | 01:00.547 | 00:02:07.054 |
| 3 | 00:59.712 | 00:03:06.766 |
| 4 | 01:00.331 | 00:04:07.097 |
| 5 | 01:00.541 | 00:05:07.638 |
| 6 | 01:31.483 | 00:06:39.121 |
| 7 | 01:10.602 | 00:07:49.723 |
| 8 | 01:02.540 | 00:08:52.263 |
| 9 | 01:10.588 | 00:10:02.851 |
| Veh#: 523 C. SPROULL | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:14.151 | 00:01:14.151 |
| 2 | 01:07.057 | 00:02:21.208 |
| 3 | 01:06.630 | 00:03:27.838 |
| 4 | 01:07.085 | 00:04:34.923 |
| 5 | 01:07.501 | 00:05:42.424 |
| 6 | 01:08.659 | 00:06:51.083 |
| 7 | 01:08.511 | 00:07:59.594 |
| 8 | 01:08.318 | 00:09:07.912 |
| 9 | 01:08.134 | 00:10:16.046 |
| Veh#: 44 C. HANSON | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 18 T. MAY | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 565 J. WALLSCHLAEGER | ||
| Lap# | Lap Time | Elapsed Time |
Results provided by Blind Apex Software