Qualifying Results For ss

Veh#: 67 C. Merklein
Lap# Lap Time Elapsed Time
1 05:41.105 00:05:41.105
2 00:58.798 00:06:39.903
3 00:59.023 00:07:38.926
 
Veh#: 4 J. Moore
Lap# Lap Time Elapsed Time
1 01:52.704 00:01:52.704
2 01:02.252 00:02:54.956
3 01:01.309 00:03:56.265
4 01:01.053 00:04:57.318
5 01:00.181 00:05:57.499
6 00:59.833 00:06:57.332
7 00:59.869 00:07:57.201
 
Veh#: 761 (new)
Lap# Lap Time Elapsed Time
1 01:18.502 00:01:18.502
2 01:00.813 00:02:19.315
3 01:00.106 00:03:19.421
4 00:59.930 00:04:19.351
5 01:00.201 00:05:19.552
6 01:00.253 00:06:19.805
7 01:01.189 00:07:20.994
8 01:00.017 00:08:21.011
 
Veh#: 24 A. Gansz
Lap# Lap Time Elapsed Time
1 01:27.837 00:01:27.837
2 01:05.219 00:02:33.056
3 01:04.278 00:03:37.334
4 01:02.763 00:04:40.097
5 01:02.519 00:05:42.616
6 01:02.175 00:06:44.791
7 01:01.311 00:07:46.102
 
Veh#: 108 (new)
Lap# Lap Time Elapsed Time
1 01:43.068 00:01:43.068
2 01:04.434 00:02:47.502
3 01:03.821 00:03:51.323
4 01:04.038 00:04:55.361
5 01:03.996 00:05:59.357
6 01:02.311 00:07:01.668
7 01:02.569 00:08:04.237
 
Veh#: 602 (new)
Lap# Lap Time Elapsed Time
1 01:18.814 00:01:18.814
2 01:05.388 00:02:24.202
3 01:04.686 00:03:28.888
4 01:03.849 00:04:32.737
5 01:03.583 00:05:36.320
6 01:02.434 00:06:38.754
7 01:03.062 00:07:41.816
 
Veh#: 9 M. Harlow
Lap# Lap Time Elapsed Time
1 01:49.846 00:01:49.846
2 01:09.741 00:02:59.587
3 01:03.750 00:04:03.337
4 01:04.382 00:05:07.719
5 01:03.737 00:06:11.456
6 01:05.761 00:07:17.217
7 01:02.768 00:08:19.985
 
Veh#: 502 (new)
Lap# Lap Time Elapsed Time
1 07:20.012 00:07:20.012
2 01:03.521 00:08:23.533
 
Veh#: 538 R. Hall
Lap# Lap Time Elapsed Time
1 03:07.429 00:03:07.429
2 01:08.238 00:04:15.667
3 01:05.204 00:05:20.871
4 01:04.311 00:06:25.182
5 01:03.845 00:07:29.027
 
Veh#: 14 (new)
Lap# Lap Time Elapsed Time
1 01:30.979 00:01:30.979
2 01:07.272 00:02:38.251
3 01:07.325 00:03:45.576
4 01:07.439 00:04:53.015
5 01:07.580 00:06:00.595
6 01:06.242 00:07:06.837
 
Veh#: 523 C. Sproull
Lap# Lap Time Elapsed Time
1 01:25.111 00:01:25.111
2 01:13.270 00:02:38.381
3 01:11.977 00:03:50.358
4 01:10.046 00:05:00.404
5 01:09.677 00:06:10.081
6 01:11.583 00:07:21.664
7 01:09.935 00:08:31.599
 
Veh#: TX4897 (new)
Lap# Lap Time Elapsed Time
 
Veh#: TX4877 (new)
Lap# Lap Time Elapsed Time
 
Veh#: 20 J. Pekowsky
Lap# Lap Time Elapsed Time
 
Veh#: 40 M. Barksdale
Lap# Lap Time Elapsed Time
 
Veh#: 18 T. May
Lap# Lap Time Elapsed Time
 

Results provided by Blind Apex Software