| Veh#: 761 P. BUETTNER | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:19.392 | 00:01:19.392 |
| 2 | 00:59.039 | 00:02:18.431 |
| 3 | 00:59.867 | 00:03:18.298 |
| 4 | 00:59.170 | 00:04:17.468 |
| 5 | 00:58.298 | 00:05:15.766 |
| 6 | 00:58.588 | 00:06:14.354 |
| 7 | 01:00.003 | 00:07:14.357 |
| Veh#: 137 T. BOBLIN | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:49.723 | 00:01:49.723 |
| 2 | 00:58.623 | 00:02:48.346 |
| 3 | 00:58.968 | 00:03:47.314 |
| 4 | 00:58.396 | 00:04:45.710 |
| 5 | 00:58.570 | 00:05:44.280 |
| Veh#: 53 T. BOERGER | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:12.833 | 00:01:12.833 |
| 2 | 01:03.952 | 00:02:16.785 |
| 3 | 01:01.155 | 00:03:17.940 |
| 4 | 01:00.220 | 00:04:18.160 |
| 5 | 00:59.859 | 00:05:18.019 |
| 6 | 00:59.842 | 00:06:17.861 |
| 7 | 01:00.975 | 00:07:18.836 |
| 8 | 00:59.588 | 00:08:18.424 |
| Veh#: 431 D. KUHLOW | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:06.406 | 00:01:06.406 |
| 2 | 01:01.728 | 00:02:08.134 |
| 3 | 01:00.663 | 00:03:08.797 |
| 4 | 01:02.228 | 00:04:11.025 |
| 5 | 01:00.913 | 00:05:11.938 |
| 6 | 01:02.279 | 00:06:14.217 |
| 7 | 01:01.267 | 00:07:15.484 |
| 8 | 01:00.442 | 00:08:15.926 |
| Veh#: 602 A. NATOLA | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:02.039 | 00:01:02.039 |
| 2 | 01:03.444 | 00:02:05.483 |
| 3 | 01:02.203 | 00:03:07.686 |
| 4 | 01:01.368 | 00:04:09.054 |
| 5 | 01:01.299 | 00:05:10.353 |
| 6 | 01:02.798 | 00:06:13.151 |
| 7 | 01:00.883 | 00:07:14.034 |
| 8 | 01:04.670 | 00:08:18.704 |
| Veh#: 9 M. HARLOW Sr. | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:24.082 | 00:01:24.082 |
| 2 | 01:02.858 | 00:02:26.940 |
| 3 | 01:01.736 | 00:03:28.676 |
| 4 | 01:01.447 | 00:04:30.123 |
| 5 | 01:01.473 | 00:05:31.596 |
| Veh#: 51 E. REYES | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:34.489 | 00:01:34.489 |
| 2 | 01:07.311 | 00:02:41.800 |
| 3 | 01:05.126 | 00:03:46.926 |
| 4 | 01:02.918 | 00:04:49.844 |
| 5 | 01:02.094 | 00:05:51.938 |
| 6 | 01:04.294 | 00:06:56.232 |
| 7 | 01:03.303 | 00:07:59.535 |
| Veh#: 66 S. NELSON | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:25.505 | 00:01:25.505 |
| 2 | 01:06.146 | 00:02:31.651 |
| 3 | 01:04.599 | 00:03:36.250 |
| 4 | 01:03.683 | 00:04:39.933 |
| 5 | 01:02.609 | 00:05:42.542 |
| 6 | 01:03.319 | 00:06:45.861 |
| 7 | 01:02.821 | 00:07:48.682 |
| Veh#: 613 A. MISHLOVE | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 02:31.295 | 00:02:31.295 |
| 2 | 01:07.903 | 00:03:39.198 |
| 3 | 01:04.917 | 00:04:44.115 |
| 4 | 01:04.271 | 00:05:48.386 |
| 5 | 01:04.303 | 00:06:52.689 |
| 6 | 01:04.173 | 00:07:56.862 |
| Veh#: 166 M. FLEMMING | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:23.261 | 00:01:23.261 |
| 2 | 01:14.172 | 00:02:37.433 |
| 3 | 01:13.974 | 00:03:51.407 |
| 4 | 01:12.432 | 00:05:03.839 |
| 5 | 01:12.148 | 00:06:15.987 |
| 6 | 01:12.728 | 00:07:28.715 |
| Veh#: 18 T. MAY | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 617 J. ALTMANN | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 33 W. PETRIE | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 76 R. MOODY | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 153 C. KEMP | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 391 T. HENRICKSON | ||
| Lap# | Lap Time | Elapsed Time |
Results provided by Blind Apex Software