Race Results For vet super vet

Veh#: 137 T. BOBLIN
Lap# Lap Time Elapsed Time
1 00:59.585 00:00:59.585
2 00:56.567 00:01:56.152
3 00:56.661 00:02:52.813
4 00:56.298 00:03:49.111
5 00:56.132 00:04:45.243
6 00:57.319 00:05:42.562
7 00:56.413 00:06:38.975
8 00:56.114 00:07:35.089
9 00:55.755 00:08:30.844
10 00:55.909 00:09:26.753
 
Veh#: 153 C. KEMP
Lap# Lap Time Elapsed Time
1 01:03.315 00:01:03.315
2 00:56.530 00:01:59.845
3 00:55.507 00:02:55.352
4 00:56.311 00:03:51.663
5 00:55.953 00:04:47.616
6 00:56.233 00:05:43.849
7 00:55.565 00:06:39.414
8 00:55.979 00:07:35.393
9 00:55.905 00:08:31.298
10 00:55.802 00:09:27.100
 
Veh#: 761 P. BUETTNER
Lap# Lap Time Elapsed Time
1 01:04.421 00:01:04.421
2 00:58.404 00:02:02.825
3 00:57.657 00:03:00.482
4 00:57.596 00:03:58.078
5 00:57.252 00:04:55.330
6 00:57.732 00:05:53.062
7 00:57.884 00:06:50.946
8 00:58.410 00:07:49.356
9 00:58.415 00:08:47.771
10 01:00.184 00:09:47.955
 
Veh#: 431 D. KUHLOW
Lap# Lap Time Elapsed Time
1 01:03.588 00:01:03.588
2 00:59.016 00:02:02.604
3 00:59.022 00:03:01.626
4 00:58.353 00:03:59.979
5 00:58.974 00:04:58.953
6 00:58.920 00:05:57.873
7 00:59.362 00:06:57.235
8 00:58.971 00:07:56.206
9 00:58.835 00:08:55.041
10 00:58.472 00:09:53.513
 
Veh#: 53 T. BOERGER
Lap# Lap Time Elapsed Time
1 01:05.716 00:01:05.716
2 00:59.151 00:02:04.867
3 00:58.975 00:03:03.842
4 00:59.006 00:04:02.848
5 00:58.597 00:05:01.445
6 00:58.710 00:06:00.155
7 00:58.836 00:06:58.991
8 00:58.846 00:07:57.837
9 00:59.670 00:08:57.507
10 00:58.872 00:09:56.379
 
Veh#: 9 M. HARLOW Sr.
Lap# Lap Time Elapsed Time
1 01:01.809 00:01:01.809
2 00:59.075 00:02:00.884
3 00:59.012 00:02:59.896
4 00:59.339 00:03:59.235
5 00:58.621 00:04:57.856
6 00:59.042 00:05:56.898
7 00:59.660 00:06:56.558
8 01:00.118 00:07:56.676
9 01:01.360 00:08:58.036
10 00:58.642 00:09:56.678
 
Veh#: 51 E. REYES
Lap# Lap Time Elapsed Time
1 01:05.402 00:01:05.402
2 00:59.231 00:02:04.633
3 00:58.902 00:03:03.535
4 00:59.064 00:04:02.599
5 00:59.974 00:05:02.573
6 01:00.377 00:06:02.950
7 01:00.661 00:07:03.611
8 01:00.742 00:08:04.353
9 00:59.448 00:09:03.801
10 00:58.875 00:10:02.676
 
Veh#: 602 A. NATOLA
Lap# Lap Time Elapsed Time
1 01:06.233 00:01:06.233
2 00:59.401 00:02:05.634
3 00:59.912 00:03:05.546
4 00:59.717 00:04:05.263
5 00:59.529 00:05:04.792
6 00:59.404 00:06:04.196
7 00:59.772 00:07:03.968
8 01:00.689 00:08:04.657
9 00:59.523 00:09:04.180
10 01:00.095 00:10:04.275
 
Veh#: 613 A. MISHLOVE
Lap# Lap Time Elapsed Time
1 01:08.537 00:01:08.537
2 01:02.164 00:02:10.701
3 01:02.840 00:03:13.541
4 01:04.107 00:04:17.648
5 01:05.312 00:05:22.960
6 01:04.818 00:06:27.778
7 01:05.337 00:07:33.115
8 01:04.746 00:08:37.861
9 01:05.432 00:09:43.293
 
Veh#: 166 M. FLEMMING
Lap# Lap Time Elapsed Time
1 01:14.720 00:01:14.720
2 01:09.879 00:02:24.599
3 01:09.637 00:03:34.236
4 01:09.127 00:04:43.363
5 01:09.137 00:05:52.500
6 01:10.775 00:07:03.275
7 01:10.161 00:08:13.436
8 01:08.445 00:09:21.881
9 01:08.302 00:10:30.183
 
Veh#: 18 T. MAY
Lap# Lap Time Elapsed Time
 
Veh#: 617 J. ALTMANN
Lap# Lap Time Elapsed Time
 
Veh#: 66 S. NELSON
Lap# Lap Time Elapsed Time
 
Veh#: 33 W. PETRIE
Lap# Lap Time Elapsed Time
 
Veh#: 76 R. MOODY
Lap# Lap Time Elapsed Time
 
Veh#: 391 T. HENRICKSON
Lap# Lap Time Elapsed Time
 

Results provided by Blind Apex Software