| Veh#: 137 T. BOBLIN | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 00:59.235 | 00:00:59.235 |
| 2 | 00:55.671 | 00:01:54.906 |
| 3 | 00:55.585 | 00:02:50.491 |
| 4 | 00:55.718 | 00:03:46.209 |
| 5 | 00:56.466 | 00:04:42.675 |
| 6 | 00:55.930 | 00:05:38.605 |
| 7 | 00:56.528 | 00:06:35.133 |
| 8 | 00:56.476 | 00:07:31.609 |
| 9 | 00:56.504 | 00:08:28.113 |
| 10 | 00:56.798 | 00:09:24.911 |
| Veh#: 761 P. BUETTNER | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:04.977 | 00:01:04.977 |
| 2 | 00:59.503 | 00:02:04.480 |
| 3 | 00:57.591 | 00:03:02.071 |
| 4 | 00:57.632 | 00:03:59.703 |
| 5 | 00:58.193 | 00:04:57.896 |
| 6 | 00:57.638 | 00:05:55.534 |
| 7 | 00:57.674 | 00:06:53.208 |
| 8 | 00:57.902 | 00:07:51.110 |
| 9 | 00:58.109 | 00:08:49.219 |
| 10 | 00:59.165 | 00:09:48.384 |
| Veh#: 153 C. KEMP | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:05.386 | 00:01:05.386 |
| 2 | 00:59.514 | 00:02:04.900 |
| 3 | 00:59.760 | 00:03:04.660 |
| 4 | 00:59.179 | 00:04:03.839 |
| 5 | 00:59.350 | 00:05:03.189 |
| 6 | 00:58.711 | 00:06:01.900 |
| 7 | 00:57.261 | 00:06:59.161 |
| 8 | 00:57.528 | 00:07:56.689 |
| 9 | 00:57.395 | 00:08:54.084 |
| 10 | 00:57.817 | 00:09:51.901 |
| Veh#: 9 M. HARLOW Sr. | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:01.624 | 00:01:01.624 |
| 2 | 00:59.136 | 00:02:00.760 |
| 3 | 00:59.368 | 00:03:00.128 |
| 4 | 00:59.052 | 00:03:59.180 |
| 5 | 00:59.207 | 00:04:58.387 |
| 6 | 00:59.359 | 00:05:57.746 |
| 7 | 00:59.031 | 00:06:56.777 |
| 8 | 00:59.644 | 00:07:56.421 |
| 9 | 01:00.689 | 00:08:57.110 |
| 10 | 00:59.348 | 00:09:56.458 |
| Veh#: 431 D. KUHLOW | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:04.824 | 00:01:04.824 |
| 2 | 00:59.690 | 00:02:04.514 |
| 3 | 01:00.021 | 00:03:04.535 |
| 4 | 00:59.174 | 00:04:03.709 |
| 5 | 00:59.236 | 00:05:02.945 |
| 6 | 01:00.694 | 00:06:03.639 |
| 7 | 01:00.025 | 00:07:03.664 |
| 8 | 00:59.925 | 00:08:03.589 |
| 9 | 00:59.322 | 00:09:02.911 |
| 10 | 00:59.238 | 00:10:02.149 |
| Veh#: 53 T. BOERGER | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:05.768 | 00:01:05.768 |
| 2 | 01:00.479 | 00:02:06.247 |
| 3 | 00:59.840 | 00:03:06.087 |
| 4 | 01:00.022 | 00:04:06.109 |
| 5 | 00:59.838 | 00:05:05.947 |
| 6 | 01:00.405 | 00:06:06.352 |
| 7 | 00:59.702 | 00:07:06.054 |
| 8 | 00:59.923 | 00:08:05.977 |
| 9 | 00:59.985 | 00:09:05.962 |
| 10 | 01:00.846 | 00:10:06.808 |
| Veh#: 602 A. NATOLA | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:07.699 | 00:01:07.699 |
| 2 | 01:00.537 | 00:02:08.236 |
| 3 | 00:59.919 | 00:03:08.155 |
| 4 | 00:59.997 | 00:04:08.152 |
| 5 | 01:00.419 | 00:05:08.571 |
| 6 | 01:00.990 | 00:06:09.561 |
| 7 | 01:00.060 | 00:07:09.621 |
| 8 | 01:00.276 | 00:08:09.897 |
| 9 | 01:00.662 | 00:09:10.559 |
| 10 | 01:01.294 | 00:10:11.853 |
| Veh#: 66 S. NELSON | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:07.357 | 00:01:07.357 |
| 2 | 01:00.442 | 00:02:07.799 |
| 3 | 00:59.697 | 00:03:07.496 |
| 4 | 01:00.009 | 00:04:07.505 |
| 5 | 01:00.874 | 00:05:08.379 |
| 6 | 01:01.134 | 00:06:09.513 |
| 7 | 01:01.208 | 00:07:10.721 |
| 8 | 01:01.855 | 00:08:12.576 |
| 9 | 01:01.248 | 00:09:13.824 |
| 10 | 01:01.351 | 00:10:15.175 |
| Veh#: 51 E. REYES | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:28.092 | 00:01:28.092 |
| 2 | 00:59.404 | 00:02:27.496 |
| 3 | 00:59.277 | 00:03:26.773 |
| 4 | 00:59.146 | 00:04:25.919 |
| 5 | 00:58.566 | 00:05:24.485 |
| 6 | 00:59.915 | 00:06:24.400 |
| 7 | 01:00.240 | 00:07:24.640 |
| 8 | 01:00.778 | 00:08:25.418 |
| 9 | 01:01.112 | 00:09:26.530 |
| Veh#: 613 A. MISHLOVE | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:09.264 | 00:01:09.264 |
| 2 | 01:03.733 | 00:02:12.997 |
| 3 | 01:03.292 | 00:03:16.289 |
| 4 | 01:03.610 | 00:04:19.899 |
| 5 | 01:03.822 | 00:05:23.721 |
| 6 | 01:04.361 | 00:06:28.082 |
| 7 | 01:03.953 | 00:07:32.035 |
| 8 | 01:05.130 | 00:08:37.165 |
| 9 | 01:03.583 | 00:09:40.748 |
| Veh#: 166 M. FLEMMING | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:15.371 | 00:01:15.371 |
| 2 | 01:09.433 | 00:02:24.804 |
| 3 | 01:10.448 | 00:03:35.252 |
| 4 | 01:10.817 | 00:04:46.069 |
| 5 | 01:10.335 | 00:05:56.404 |
| 6 | 01:10.918 | 00:07:07.322 |
| 7 | 01:09.957 | 00:08:17.279 |
| 8 | 01:09.927 | 00:09:27.206 |
| Veh#: 18 T. MAY | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 617 J. ALTMANN | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 33 W. PETRIE | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 76 R. MOODY | ||
| Lap# | Lap Time | Elapsed Time |
| Veh#: 391 T. HENRICKSON | ||
| Lap# | Lap Time | Elapsed Time |
Results provided by Blind Apex Software