| Pos | Veh# | Name | Make | Model | BestTime | Laps | Extra1 | Extra2 |
| 1 | 82 | Chase Guthrie | Kawasaki | KXF450 | 01:05.033 | 5 | ||
| 2 | 423 | Tyler Stammer | KTM | 01:09.118 | 5 | |||
| 3 | 38 | Ryan Hall | Yamaha | YZ450F | 01:09.967 | 5 | ||
| 4 | 83 | Jesse Arenson | KTM | 450 | 01:11.106 | 5 | ||
| 5 | 311 | John Stewart | Honda | CRF450R | 01:09.235 | 5 | ||
| 6 | 3 | Mike Jr Harlow | Honda | CRF450 | 0 | |||
| 7 | 44 | Kris Weide | Suzuki | RMZ450 | 0 | |||
| 8 | 51 | Ed Reyes | KTM | 450 | 0 | |||
| 9 | 312 | Zac Rosine | Honda | CRF450 | 0 | |||
| 10 | 317 | Eric Bretzman | Honda | CRF450 | 0 | |||
| 11 | 523 | Chris Sproull | KTM | 450 SMR | 0 | |||
| 12 | 602 | Anthony Natola | Yamaha | YZ450F | 0 | |||
| 13 | 97 | Nick Hansen | Honda | CRF250R | 0 | |||
| 14 | 84 | Andrew Fulkerson | Yamaha | YZ450F | 0 | |||
| 15 | 440 | Chris Hansen | Honda | CRF450R | 0 | |||
| 16 | 35x | David Kilkenny | yamaha | 426 | 0 | |||
| 17 | 72 | Brad Larsen | Crf | 0 | ||||
| 18 | 80 | Tom Baker | 0 |
Notes:
Results provided by Blind Apex Software