| Pos | Veh# | Name | Make | Sponsor |
| 1 | 761 | Paul Buettner | KTM | Midcities motorsports/ Michelin/ spectro |
| 2 | 18 | Tim May | Yamaha | Michelin/ Mays Sports center |
| 3 | 4 | Joe Moore | Michelin | |
| 4 | 25 | Kevin Kilkenny | Yamaha | Spectro Oil/Michelin/Glenn Curtiss Motorsports |
| 5 | 67 | Chris Merklein | Yamaha | Michelin |
| 6 | 14 | Chris Baker | Yamaha | Industrial Fluid Solutions/ MIchelin |
| 7 | 523 | Chris Sproull | KTM | |
| 8 | 78 | Ronald Nampel | Suzuki | |
| 9 | 321 | Bill Hannon | ||
| 10 | 40 | Matt Barksdale | Yamaha | |
| 11 | 565 | Joel Wallschlaeger | Husqvarna | |
| 12 | 43 | Kollin Kozik | Honda | |
| 13 | 981 | Erik Bleed | Honda |
Notes:
Results provided by Blind Apex Software