| Pos | Veh# | Name | Make | Model | BestTime | Laps | Extra1 | Extra2 |
| 1 | 311 | John Stewart | Honda | CRF450R | 01:04.913 | 5 | ||
| 2 | 35x | David Kilkenny | 01:06.811 | 5 | ||||
| 3 | 729 | Paul Philbrink | Honda | 01:09.517 | 5 | |||
| 4 | 72x | Ronny Zastrow | 01:11.346 | 5 | ||||
| 5 | 25 | Kevin Kilkenny | yamaha | 01:11.333 | 5 | |||
| 6 | 18 | Tim May | 01:13.318 | 5 | ||||
| 7 | 617 | John Altmann | 01:14.991 | 5 | ||||
| 8 | 33 | Wayne Petrie | 01:16.163 | 5 | ||||
| 9 | 02 | Brian Slominski | 01:16.399 | 5 | ||||
| 10 | 41 | Craig Johnson | KTM | 01:18.579 | 5 | |||
| 11 | 11 | Carl Jahns | 01:24.037 | 4 | ||||
| 12 | 91x | Renee Bebeau | 01:34.071 | 4 | ||||
| 13 | 91 | Shane Wright | 0 | |||||
| 14 | 80 | Tom Baker | 0 | |||||
| 15 | 65 | James Rodriguez | 0 | |||||
| 16 | 49 | Adam Kerber | 0 | |||||
| 17 | 218 | Lindsay Mauk | 0 | |||||
| 18 | 05 | Charlotte Kainz | 0 | |||||
| 19 | 18x | Jack Kainz | 0 |
Notes:
Results provided by Blind Apex Software