| Pos | Veh# | Name | Make | Model | BestTime | Laps | Extra1 | Extra2 |
| 1 | 35x | David Kilkenny | 00:54.530 | 10 | ||||
| 2 | 72x | Ronny Zastrow | 00:54.702 | 10 | ||||
| 3 | 311 | John Stewart | Honda | CRF450R | 00:55.622 | 10 | ||
| 4 | 91 | Shane Wright | 00:56.673 | 10 | ||||
| 5 | 729 | Paul Philbrink | Honda | 00:58.120 | 10 | |||
| 6 | 18 | Tim May | 00:57.980 | 10 | ||||
| 7 | 617 | John Altmann | 00:58.219 | 10 | ||||
| 8 | 18x | Jack Kainz | 00:58.458 | 10 | ||||
| 9 | 33 | Wayne Petrie | 00:58.643 | 10 | ||||
| 10 | 25 | Kevin Kilkenny | yamaha | 00:58.307 | 10 | |||
| 11 | 02 | Brian Slominski | 01:00.331 | 10 | ||||
| 12 | 80 | Tom Baker | 01:02.545 | 9 | ||||
| 13 | 05 | Charlotte Kainz | 01:03.365 | 9 | ||||
| 14 | 41 | Craig Johnson | KTM | 01:03.728 | 9 | |||
| 15 | 65 | James Rodriguez | 01:03.512 | 9 | ||||
| 16 | 11 | Carl Jahns | 01:03.507 | 9 | ||||
| 17 | 49 | Adam Kerber | 01:06.547 | 8 | ||||
| 18 | 91x | Renee Bebeau | 01:19.696 | 8 | ||||
| 19 | 218 | Lindsay Mauk | 01:01.857 | 7 |
Notes:
Results provided by Blind Apex Software