| Pos | Veh# | Name | Make | Model | BestTime | Laps | Extra1 | Extra2 |
| 1 | 311 | John Stewart | Honda | CRF450R | 01:14.297 | 10 | ||
| 2 | 761 | Paul Buettner | KTM | 560SMR | 01:15.090 | 10 | ||
| 3 | 153 | Chris Kemp | KTM | 505 SMR | 01:14.951 | 10 | ||
| 4 | 137 | Tim Boblin | KTM | 560 SMR | 01:14.843 | 10 | ||
| 5 | 18 | Tim May | KTM | 525 SMR | 01:17.075 | 10 | ||
| 6 | 99 | Gary Carter | Yamaha | TTR125 | 01:16.180 | 10 | ||
| 7 | 44 | Kris Weide | Suzuki | RMZ450 | 01:14.542 | 10 | ||
| 8 | 625 | Ron Peterson | Husqvarna | SMR510 | 01:19.326 | 10 | ||
| 9 | 20 | Shane Visintainer | Yamaha | YZ450F | 01:19.446 | 10 | ||
| 10 | 431 | Duane Kuhlow | KTM | 525 SMR | 01:19.546 | 10 | ||
| 11 | 51 | Ed Reyes | KTM | 450 | 01:16.654 | 10 | ||
| 12 | 602 | Anthony Natola | Yamaha | YZ450F | 01:19.450 | 10 | ||
| 13 | 53 | Tom Boerger | KTM | 525 | 01:17.824 | 10 | ||
| 14 | 87 | Kenn Seif | Honda | CRF450 | 01:19.961 | 10 | ||
| 15 | 98 | Matt Blager | Yamaha | YZ450F | 01:20.209 | 10 | ||
| 16 | 9 | Mike Sr Harlow | Honda | CRF450 | 01:21.227 | 10 | ||
| 17 | 741 | Ryan Konitzer | KTM | 01:20.419 | 9 | |||
| 18 | 14 | Chris Baker | Yamaha | YZ450F | 01:23.911 | 8 | ||
| DNS | 613 | Andrew Mishlove | KTM | 560SMR | 0 | |||
| DNS | 60 | Greg Fryer | Yamaha | Y250F | 0 | |||
| DNS | 193 | Tom Mason | yamaha | 250f | 0 | |||
| DNS | 91 | Patrick Ryder | honda | 0 | ||||
| DNS | 981 | Erik Bleed | Honda | 0 | ||||
| DNS | 617 | John Altmann | KTM | 0 | ||||
| DNS | 108 | James Kroll | Yamaha | y2450f | 0 | |||
| DNS | 4 | Joe Moore | Yamaha | 0 |
Notes:
Results provided by Blind Apex Software