| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 41 | F1 | B. Nielsen | Jainsville, WI | Kawasaki | KLX110 | 01:08.484 | 8 | Best | ||
| 2 | 1 | 41X | Spec LW | V. Studt | Oshkosh, WI | 01:09.376 | 6 | 00:00:892 | ||||
| 3 | 1 | 357 | Spec HW | S. Arenberg | Kenosha, WI | 01:09.561 | 7 | 00:01:077 | ||||
| 4 | 2 | 6 | Spec HW | D. Pierce | 01:10.641 | 7 | 00:02:157 | |||||
| 5 | 2 | 12 | Spec LW | A. Nielsen | Jainsville, WI | Spec | 01:14.015 | 7 | 00:05:531 | |||
| 6 | 2 | 0 | F1 | A. Gustafson | Loves Park, IL | 01:21.280 | 6 | 00:12:796 | ||||
| 7 | 3 | 41 | Spec HW | C. LaBuguen | Janesville, WI | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software