| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 97 | F4 | B. O'Keefe | Excelsior, MN | 01:00.235 | 7 | Best | ||||
| 2 | 2 | 99 | F4 | T. Hoops | Waconia, MN | 01:02.568 | 10 | 00:02:333 | ||||
| 3 | 1 | 41 | F1 | B. Nielsen | Jainsville, WI | Kawasaki | KLX110 | 01:04.568 | 9 | 00:04:333 | ||
| 4 | 1 | 37 | F2 | Z. Champlin | South Beloit, IL | 01:04.671 | 10 | 00:04:436 | ||||
| 5 | 3 | 99 | F4 | D. Montgomery | Epelstein, Il | CR | 80 | 01:06.258 | 5 | 00:06:023 | ||
| 6 | 4 | 40 | F4 | A. Slattery | Darien, WI | 01:09.148 | 7 | 00:08:913 | ||||
| 7 | 2 | 0 | F2 | A. Gustafson | Loves Park, IL | 0 | --:--.--- | |||||
| 8 | 5 | 41 | F4 | C. LaBuguen | Janesville, WI | 0 | --:--.--- | |||||
| 9 | 6 | 71 | F4 | T. Severson | N Fond Du Lac, WI | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software