| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 99 | F3 | T. Hoops | Waconia, MN | 01:02.009 | 10 | Best | ||||
| 2 | 1 | 27 | F5 | V. Studt | Oshkosh, WI | 01:04.526 | 7 | 00:02:517 | ||||
| 3 | 2 | 41 | F3 | C. LaBuguen | Loves Park, IL | 01:04.675 | 6 | 00:02:666 | ||||
| 4 | 2 | 7 | F5 | D. Taylor | Genoa, IL | 0 | --:--.--- | |||||
| 5 | 3 | 71 | F3 | T. Severson | N Fond Du Lac, WI | 0 | --:--.--- | |||||
| 6 | 4 | 40 | F3 | M. Flemming | Fort Atkinson, WI | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software