| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 41 | F1 | B. Nielsen | Jainsville, WI | Kawasaki | KLX110 | 01:06.420 | 5 | Best | ||
| 2 | 1 | 37 | F2 | Z. Champlin | South Beloit, IL | 01:07.742 | 7 | 00:01:322 | ||||
| 3 | 2 | 41 | F1 | B. Nielsen | Jainsville, WI | Kawasaki | KLX110 | 01:10.193 | 1 | 00:03:773 | ||
| 4 | 3 | 0 | F1 | A. Gustafson | Loves Park, IL | 01:20.999 | 6 | 00:14:579 | ||||
| 5 | 1 | 12 | Spec LW | A. Nielsen | Jainsville, WI | Spec | 0 | --:--.--- | ||||
| 6 | 4 | 41 | F1 | B. Nielsen | Jainsville, WI | Kawasaki | KLX110 | 0 | --:--.--- | |||
| 7 | 2 | 0 | F2 | A. Gustafson | Loves Park, IL | 0 | --:--.--- | |||||
| 8 | 1 | 0 | F3 | A. Gustafson | Loves Park, IL | 0 | --:--.--- | |||||
| 9 | 1 | 6 | Spec HW | D. Pierce | 0 | --:--.--- | ||||||
| 10 | 1 | 7 | F5 | D. Taylor | Genoa, IL | 0 | --:--.--- | |||||
| 11 | 1 | 40 | F4 | A. Slattery | Darien, WI | 0 | --:--.--- | |||||
| 12 | 2 | 41 | Spec HW | C. LaBuguen | Janesville, WI | 0 | --:--.--- | |||||
| 13 | 2 | 41 | F3 | C. LaBuguen | Janesville, WI | 0 | --:--.--- | |||||
| 14 | 3 | 71 | F3 | T. Severson | N Fond Du Lac, WI | 0 | --:--.--- | |||||
| 15 | 2 | 71 | F4 | T. Severson | N Fond Du Lac, WI | 0 | --:--.--- | |||||
| 16 | 3 | 97 | F4 | B. O'Keefe | Excelsior, MN | 0 | --:--.--- | |||||
| 17 | 4 | 99 | F3 | T. Hoops | Waconia, MN | 0 | --:--.--- | |||||
| 18 | 4 | 99 | F4 | T. Hoops | Waconia, MN | 0 | --:--.--- | |||||
| 19 | 2 | 41X | Spec LW | V. Studt | Oshkosh, WI | 0 | --:--.--- | |||||
| 20 | 2 | 27 | F5 | V. Studt | Oshkosh, WI | 0 | --:--.--- | |||||
| 21 | 5 | 166 | F3 | M. Flemming | Fort Atkinson, WI | 0 | --:--.--- | |||||
| 22 | 3 | 357 | Spec HW | S. Arenberg | Kenosha, WI | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software