| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 31 | NW SM | Z. Rosine | Sussex, WI | Honda | CRF450 | 450 | 00:55.407 | 5 | Best | |
| 2 | 2 | 625 | NW SM | R. Peterson | Jacksonville, IL | Husqvarna | SMR510R | 510 | 01:00.233 | 7 | 00:04:826 | |
| 3 | 3 | 483 | NW SM | R. Udakov | 01:00.775 | 7 | 00:05:368 | |||||
| 4 | 4 | 43 | NW SM | K. Kozik | Sussex, WI | Honda | CRF250 | 250 | 01:01.404 | 9 | 00:05:997 | |
| 5 | 5 | 321 | NW SM | B. Hannon | Streamwood, IL | 01:03.695 | 6 | 00:08:288 | ||||
| 6 | 1 | 26x | SS | D. Peter | Chicago, IL | Yamaha | YZ250F | 250 | 01:04.009 | 8 | 00:08:602 | |
| 7 | 6 | 730 | NW SM | G. Arroyo | Lake in the Hills, IL | 01:07.287 | 5 | 00:11:880 | ||||
| 8 | 1 | 44X | 450 | P. Popour | Appleton, WI | Yamaha | 450 cc | 01:07.549 | 5 | 00:12:142 | ||
| 9 | 7 | 312 | NW SM | E. Shuman | Chicago, IL | 01:11.865 | 7 | 00:16:458 | ||||
| 10 | 8 | 97 | NW SM | B. O'Keefe | Excelsior, MN | 02:05.590 | 2 | 01:10:183 | ||||
| 11 | 9 | 9 | NW SM | M. Harlow | Palatine, IL | Honda | CRF450 | 450 | 0 | --:--.--- | ||
| 12 | 10 | 851 | NW SM | J. Dassow | Hartland, WI | KTM | 525 | 525 | 0 | --:--.--- | ||
| 13 | 11 | 38 | NW SM | R. Hall | Hartland, WI | Yamaha | YZ450F | 450 | 0 | --:--.--- | ||
| 14 | 12 | 44 | NW SM | K. Weide | Gladstone, MI | Suzuki | RMZ450 | 450 | 0 | --:--.--- | ||
| 15 | 13 | 462 | NW SM | P. Chachaj | Morton Grove, IL | 0 | --:--.--- | |||||
| 16 | 14 | 111 | NW SM | V. Studt | Oshkosh, WI | 0 | --:--.--- | |||||
| 17 | 15 | 166 | NW SM | M. Flemming | Fort Atkinson, WI | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software