| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 31 | NW SM | Z. Rosine | Sussex, WI | Honda | CRF450 | 450 | 00:54.679 | 1 | Best | |
| 2 | 2 | 97 | NW SM | B. O'Keefe | Excelsior, MN | 00:55.464 | 2 | 00:00:785 | ||||
| 3 | 3 | 38 | NW SM | R. Hall | Hartland, WI | Yamaha | YZ450F | 450 | 00:56.815 | 3 | 00:02:136 | |
| 4 | 4 | 423 | NW SM | T. Stammer | Appleton, WI | KTM | 450 SMR | 00:57.307 | 4 | 00:02:628 | ||
| 5 | 1 | 4 | Open | J. Moore | Pewaukee, WI | Yamaha | YZ450F | 450 | 00:58.737 | 5 | 00:04:058 | |
| 6 | 5 | 625 | NW SM | R. Peterson | Jacksonville, IL | Husqvarna | SMR510R | 510 | 00:58.891 | 5 | 00:04:212 | |
| 7 | 1 | 44X | 450 | P. Popour | Appleton, WI | Yamaha | 450 cc | 00:59.582 | 5 | 00:04:903 | ||
| 8 | 6 | 851 | NW SM | J. Dassow | Hartland, WI | KTM | 525 | 525 | 01:00.009 | 5 | 00:05:330 | |
| 9 | 7 | 43 | NW SM | K. Kozik | Sussex, WI | Honda | CRF250 | 250 | 01:00.403 | 6 | 00:05:724 | |
| 10 | 8 | 483 | NW SM | R. Udakov | 01:00.947 | 5 | 00:06:268 | |||||
| 11 | 9 | 83 | NW SM | J. Arenson | Okauchee, WI | KTM | 450 | 450 | 01:01.549 | 5 | 00:06:870 | |
| 12 | 10 | 462 | NW SM | P. Chachaj | Morton Grove, IL | 01:01.993 | 4 | 00:07:314 | ||||
| 13 | 11 | 321 | NW SM | B. Hannon | Streamwood, IL | 01:02.253 | 1 | 00:07:574 | ||||
| 14 | 1 | 26x | SS | D. Peter | Chicago, IL | Yamaha | YZ250F | 250 | 01:03.397 | 4 | 00:08:718 | |
| 15 | 12 | 166 | NW SM | M. Flemming | Fort Atkinson, WI | 01:06.088 | 5 | 00:11:409 | ||||
| 16 | 13 | 312 | NW SM | E. Shuman | Chicago, IL | 01:09.456 | 4 | 00:14:777 | ||||
| 17 | 14 | 9 | NW SM | M. Harlow | Palatine, IL | Honda | CRF450 | 450 | 0 | --:--.--- | ||
| 18 | 15 | 44 | NW SM | K. Weide | Gladstone, MI | Suzuki | RMZ450 | 450 | 0 | --:--.--- | ||
| 19 | 16 | 111 | NW SM | V. Studt | Oshkosh, WI | 0 | --:--.--- | |||||
| 20 | 17 | 730 | NW SM | G. Arroyo | Lake in the Hills, IL | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software