| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 31 | 450 | Z. Rosine | Sussex, WI | Honda | CRF450 | 450 | 01:04.421 | 7 | Best | |
| 2 | 1 | 41 | F1 | C. LaBuguen | Jainsville, WI | Kawasaki | KLX110 | 01:05.293 | 17 | 00:00:872 | ||
| 3 | 1 | 99 | F4 | D. Montgomery | Epelstein, Il | CR | 80 | 01:05.526 | 13 | 00:01:105 | ||
| 4 | 1 | 37 | F2 | Z. Champlin | South Beloit, IL | 01:05.737 | 24 | 00:01:316 | ||||
| 5 | 1 | 41X | Spec LW | V. Studt | Oshkosh, WI | 01:08.818 | 21 | 00:04:397 | ||||
| 6 | 1 | 357 | Spec HW | S. Arenberg | Kenosha, WI | 01:09.117 | 19 | 00:04:696 | ||||
| 7 | 2 | 6 | Spec HW | D. Pierce | 01:09.162 | 13 | 00:04:741 | |||||
| 8 | 2 | 40 | F4 | A. Slattery | Darien, WI | 01:11.208 | 9 | 00:06:787 | ||||
| 9 | 2 | 12 | Spec LW | A. Nielsen | Jainsville, WI | Spec | 01:15.121 | 19 | 00:10:700 | |||
| 10 | 2 | 0 | F1 | A. Gustafson | Loves Park, IL | 01:22.015 | 20 | 00:17:594 | ||||
| 11 | 3 | 41 | F1 | C. LaBuguen | Jainsville, WI | Kawasaki | KLX110 | 0 | --:--.--- | |||
| 12 | 2 | 0 | F2 | A. Gustafson | Loves Park, IL | 0 | --:--.--- | |||||
| 13 | 1 | 41 | F3 | C. LaBuguen | Loves Park, IL | 0 | --:--.--- | |||||
| 14 | 1 | 7 | F5 | D. Taylor | Genoa, IL | 0 | --:--.--- | |||||
| 15 | 3 | 41 | Spec HW | C. LaBuguen | Janesville, WI | 0 | --:--.--- | |||||
| 16 | 3 | 41 | F4 | C. LaBuguen | Janesville, WI | 0 | --:--.--- | |||||
| 17 | 2 | 71 | F3 | T. Severson | N Fond Du Lac, WI | 0 | --:--.--- | |||||
| 18 | 4 | 71 | F4 | T. Severson | N Fond Du Lac, WI | 0 | --:--.--- | |||||
| 19 | 5 | 97 | F4 | B. O'Keefe | Excelsior, MN | 0 | --:--.--- | |||||
| 20 | 3 | 99 | F3 | T. Hoops | Waconia, MN | 0 | --:--.--- | |||||
| 21 | 6 | 99 | F4 | T. Hoops | Waconia, MN | 0 | --:--.--- | |||||
| 22 | 3 | 41X | Spec LW | V. Studt | Oshkosh, WI | 0 | --:--.--- | |||||
| 23 | 2 | 27 | F5 | V. Studt | Oshkosh, WI | 0 | --:--.--- | |||||
| 24 | 4 | 40 | F3 | M. Flemming | Fort Atkinson, WI | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software