| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 31 | 450 | Z. Rosine | Sussex, WI | Honda | CRF450 | 450 | 00:54.433 | 7 | Best | |
| 2 | 1 | 97 | NW SM | B. O'Keefe | Excelsior, MN | 00:55.558 | 8 | 00:01:125 | ||||
| 3 | 2 | 38 | NW SM | R. Hall | Hartland, WI | Yamaha | YZ450F | 450 | 00:56.683 | 5 | 00:02:250 | |
| 4 | 3 | 9 | NW SM | M. Harlow | Palatine, IL | Honda | CRF450 | 450 | 00:58.482 | 9 | 00:04:049 | |
| 5 | 4 | 423 | NW SM | T. Stammer | Appleton, WI | KTM | 450 SMR | 00:59.210 | 5 | 00:04:777 | ||
| 6 | 2 | 44X | 450 | P. Popour | Appleton, WI | Yamaha | 450 cc | 01:00.585 | 2 | 00:06:152 | ||
| 7 | 5 | 83 | NW SM | J. Arenson | Okauchee, WI | KTM | 450 | 450 | 01:01.685 | 8 | 00:07:252 | |
| 8 | 6 | 483 | NW SM | R. Udakov | 01:02.001 | 5 | 00:07:568 | |||||
| 9 | 7 | 851 | NW SM | J. Dassow | Hartland, WI | KTM | 525 | 525 | 01:02.396 | 1 | 00:07:963 | |
| 10 | 3 | 84 | 450 | F. Thomas | Bloomington, IL | Yamaha | YZ450F | 450 | 01:02.578 | 9 | 00:08:145 | |
| 11 | 8 | 43 | NW SM | K. Kozik | Sussex, WI | Honda | CRF250 | 250 | 01:02.601 | 1 | 00:08:168 | |
| 12 | 9 | 321 | NW SM | B. Hannon | Streamwood, IL | 01:02.850 | 5 | 00:08:417 | ||||
| 13 | 10 | 166 | NW SM | M. Flemming | Fort Atkinson, WI | 01:04.592 | 15 | 00:10:159 | ||||
| 14 | 1 | 26x | SS | D. Peter | Chicago, IL | Yamaha | YZ250F | 250 | 01:06.274 | 5 | 00:11:841 | |
| 15 | 11 | 730 | NW SM | G. Arroyo | Lake in the Hills, IL | 01:07.105 | 2 | 00:12:672 | ||||
| 16 | 12 | 312 | NW SM | E. Shuman | Chicago, IL | 01:09.403 | 7 | 00:14:970 | ||||
| 17 | 13 | 44 | NW SM | K. Weide | Gladstone, MI | Suzuki | RMZ450 | 450 | 0 | --:--.--- | ||
| 18 | 14 | 625 | NW SM | R. Peterson | Jacksonville, IL | Husqvarna | SMR510R | 510 | 0 | --:--.--- | ||
| 19 | 15 | 462 | NW SM | P. Chachaj | Morton Grove, IL | 0 | --:--.--- | |||||
| 20 | 16 | 111 | NW SM | V. Studt | Oshkosh, WI | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software