| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 6 | Spec HW | D. Pierce | 00:00.000 | 12 | Lap 12 | |||||
| 2 | 2 | 357 | Spec HW | S. Arenberg | Kenosha, WI | 01:07.963 | 12 | 00:00:515 | ||||
| 3 | 1 | 27 | Novice | B. Nielsen | Jainsville, WI | Kawasaki | KLX110 | 00:58.006 | 12 | 00:08:623 | ||
| 4 | 1 | 41X | Spec LW | V. Studt | Oshkosh, WI | 00:00.000 | 12 | 00:13:521 | ||||
| 5 | 2 | 12 | Spec LW | A. Nielsen | Jainsville, WI | Spec | 00:00.000 | 12 | 01:12:463 | |||
| 6 | 1 | 0 | F1 | A. Gustafson | Loves Park, IL | 01:19.048 | 11 | Lap 11 | ||||
| DNF | DNF | 99 | Open | D. Montgomery | Epelstein, Il | KTM | 520 | 00:50.419 | 2 | Lap 2 | ||
| DNF | DNF | 20 | Open | S. Visintainer | Iron Mountain, MI | Yamaha | YZ450F | 450 | 00:51.045 | 1 | Lap 1 | |
| DNS | DNS | 5 | F1 | C. LaBuguen | Jainsville, WI | Kawasaki | KLX110 | 0 | --:--.--- | |||
| DNS | DNS | 41 | Spec HW | C. LaBuguen | Janesville, WI | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software