| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 27 | Novice | B. Nielsen | Jainsville, WI | Kawasaki | KLX110 | 01:07.551 | 12 | Lap 12 | ||
| 2 | 1 | 6 | Spec HW | D. Pierce | 00:00.000 | 12 | 00:01:689 | |||||
| 3 | 2 | 357 | Spec HW | S. Arenberg | Kenosha, WI | 01:08.240 | 12 | 00:01:940 | ||||
| 4 | 1 | 41X | Spec LW | V. Studt | Oshkosh, WI | 00:00.000 | 12 | 00:05:559 | ||||
| 5 | 2 | 12 | Spec LW | A. Nielsen | Jainsville, WI | Spec | 01:13.705 | 11 | Lap 11 | |||
| 6 | 1 | 0 | F1 | A. Gustafson | Loves Park, IL | 01:18.526 | 11 | 00:30:143 | ||||
| 7 | 1 | 37 | F2 | Z. Champlin | South Beloit, IL | 0 | --:--.--- | |||||
| 8 | 2 | 5 | F1 | C. LaBuguen | Jainsville, WI | Kawasaki | KLX110 | 0 | --:--.--- | |||
| 9 | 3 | 41 | Spec HW | C. LaBuguen | Janesville, WI | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software