| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 97 | F4 | B. O'Keefe | Excelsior, MN | 00:00.000 | 12 | Lap 12 | ||||
| 2 | 2 | 99 | F4 | T. Hoops | Waconia, MN | 00:00.000 | 12 | 00:01:980 | ||||
| 3 | 1 | 5 | F1 | C. LaBuguen | Jainsville, WI | Kawasaki | KLX110 | 00:00.000 | 12 | 00:06:543 | ||
| 4 | 3 | 99 | F4 | D. Montgomery | Epelstein, Il | CR | 80 | 00:00.000 | 12 | 00:13:430 | ||
| 5 | 1 | 37 | F2 | Z. Champlin | South Beloit, IL | 00:00.000 | 11 | Lap 11 | ||||
| 6 | 4 | 40 | F4 | M. Flemming | Darien, WI | 00:53.789 | 10 | Lap 10 | ||||
| 7 | 2 | 0 | F1 | A. Gustafson | Loves Park, IL | 01:20.694 | 9 | Lap 9 | ||||
| DNF | DNF | 357 | Spec HW | S. Arenberg | Kenosha, WI | 0 | --:--.--- | |||||
| DNS | DNS | 0 | F2 | A. Gustafson | Loves Park, IL | 0 | --:--.--- | |||||
| DNS | DNS | 5 | F4 | C. LaBuguen | Janesville, WI | 0 | --:--.--- | |||||
| DNS | DNS | 71 | F4 | T. Severson | N Fond Du Lac, WI | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software