| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 97 | F4 | B. O'Keefe | Excelsior, MN | 01:00.187 | 12 | Lap 12 | ||||
| 2 | 2 | 99 | F4 | T. Hoops | Waconia, MN | 00:00.000 | 12 | 00:00:115 | ||||
| 3 | 3 | 99 | F4 | D. Montgomery | Epelstein, Il | CR | 80 | 01:02.600 | 12 | 00:08:299 | ||
| 4 | 1 | 5 | F2 | C. LaBuguen | Jainsville, WI | Kawasaki | KLX110 | 00:00.000 | 12 | 00:08:671 | ||
| 5 | 2 | 37 | F2 | Z. Champlin | South Beloit, IL | 00:00.000 | 12 | 00:57:476 | ||||
| 6 | 4 | 40 | F4 | A. Slattery | Darien, WI | 00:36.047 | 11 | Lap 11 | ||||
| 7 | 3 | 0 | F2 | A. Gustafson | Loves Park, IL | 00:00.000 | 9 | Lap 9 |
Notes:
Results provided by Blind Apex Software