| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 99 | F3 | T. Hoops | Waconia, MN | 00:00.000 | 12 | Lap 12 | ||||
| 2 | 1 | 75 | F5 | D. KilKenny | Wauwatosa, WI | Yamaha | TTR230 | 01:02.590 | 12 | 00:08:143 | ||
| 3 | 2 | 5 | F3 | C. LaBuguen | Loves Park, IL | 01:02.536 | 12 | 00:10:652 | ||||
| 4 | 2 | 27 | F5 | V. Studt | Oshkosh, WI | 00:00.000 | 10 | Lap 10 | ||||
| 5 | 3 | 40 | F3 | M. Flemming | Fort Atkinson, WI | 01:11.156 | 8 | Lap 8 | ||||
| 6 | 1 | 40 | F4 | A. Slattery | Darien, WI | 06:04.201 | 1 | Lap 1 | ||||
| 7 | 3 | 7 | F5 | D. Taylor | Genoa, IL | 0 | --:--.--- | |||||
| 8 | 4 | 71 | F3 | T. Severson | N Fond Du Lac, WI | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software